Dreambox Softcam Update

Previous topicNext topic
samkhp110
Registered Member
Registered Member
Posts: 343
Joined: 16 Oct 2013, 12:19 am
Has thanked: 1 time
Been thanked: 11 times

Dreambox Softcam Update



Post by samkhp110 »

hi dear all expert please give me update softcam of all powervu keys anyone have it please provide me i need 66E,68E,100.5E and other if you have

please anybody please help me .....
Chacha
Senior Registered Member
Senior Registered Member
Posts: 971
Joined: 04 Jan 2016, 9:43 am
Location: Taj Bagh LHR
Been thanked: 1 time

Dreambox Softcam Update



Post by Chacha »

DreamBox Softcam Keys File
;====================================

------------------------------------------------------
T 0002 01 CA138BF89FBE0E00 ;RTM 2 Malaysia (91.5°E) - 3918 H 18385
T 0004 01 345E9B5B97D5BC01 ;RTM 4 Malaysia (91.5°E) - 3918 H 18385
T 0005 01 9EFB52CDD0FBA101 ;RTM 5 Malaysia (91.5°E) - 3918 H 18385
------------------------------------------------------
T 00C9 01 D097A72F1E367A00 ;FOX Networks Group (42.0°E) - 12461 H 20800
T 00CA 01 3775D9D2D8E04400 ;FOX Networks Group (42.0°E) - 12461 H 20800
------------------------------------------------------
T 0065 01 3684F2CDE8483C00 ;Discovery HD World(91 east) - 4000 h 29700

;====================================
# POWERVU #
;====================================

------------------------------------------------------
P 22B0 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11766
P 22B0 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11766
P 0001 00 6DADC79AAD00CF ;AFN Sports,9.0E, 11804
P 0001 01 9E83D4513F3B23 ;AFN Sports,9.0E, 11804
P 0002 00 6DADC79AAD00CF ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0002 01 9E83D4513F3B23 ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0003 00 6DADC79AAD00CF ;AFN Spectrum,9.0E, 11804
P 0003 01 9E83D4513F3B23 ;AFN Spectrum,9.0E, 11804
P 0004 00 6DADC79AAD00CF ;AFN Prime Pacific,9.0E, 11804
P 0004 01 9E83D4513F3B23 ;AFN Prime Pacific,9.0E, 11804
P 0005 00 6DADC79AAD00CF ;AFN News,9.0E, 11804
P 0005 01 9E83D4513F3B23 ;AFN News,9.0E, 11804
P 0006 00 6DADC79AAD00CF ;AFN Sports 2,9.0E, 11804
P 0006 01 9E83D4513F3B23 ;AFN Sports 2,9.0E, 11804
P 0007 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11804
P 0007 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11804
P 0009 00 6DADC79AAD00CF ;AFN Family,9.0E, 11804
P 0009 01 9E83D4513F3B23 ;AFN Family,9.0E, 11804
P 000A 00 6DADC79AAD00CF ;AFN Movie Channel,9.0E, 11804
P 000A 01 9E83D4513F3B23 ;AFN Movie Channel,9.0E, 11804
P 000B 00 6DADC79AAD00CF ;AFN Sports HD,9.0E, 11804
P 000B 01 9E83D4513F3B23 ;AFN Sports HD,9.0E, 11804
P 0063 00 6DADC79AAD00CF ;Download,9.0E, 11804
P 0063 01 9E83D4513F3B23 ;Download,9.0E, 11804
P 006B 00 6DADC79AAD00CF ;Decoder Expired,9.0E, 11804
P 006B 01 9E83D4513F3B23 ;Decoder Expired,9.0E, 11804
P 00540716 00 FCCD8E6C12268A ; EMM Key 9.0E, 11766, 11804
P 0057B90F 00 2C280A7807F63D ; EMM Key 9.0E, 11766, 11804
P 00544CE1 00 AB6A053EF67E7D ; EMM Key 9.0E, 11766, 11804
------------------------------------------------------
P 4740 00 704FEECEA3B8EC ;E! Europe HD, 9.0E, 12092
P 4740 01 6D5226CF5862C3 ;E! Europe HD, 9.0E, 12092
------------------------------------------------------
P 0090 00 67829E361532A1 ;BCC TV 1, 9.0E, 11823
P 0090 01 5A907D39EAD7FF ;BCC TV 1, 9.0E, 11823
P 00A0 00 67829E361532A1 ;BCC TV 2, 9.0E, 11823
P 00A0 01 5A907D39EAD7FF ;BCC TV 2, 9.0E, 11823
P 00B0 00 67829E361532A1 ;BCC TV 1 and 2, 9.0E, 11823
P 00B0 01 5A907D39EAD7FF ;BCC TV 1 and 2, 9.0E, 11823
------------------------------------------------------

------------------------------------------------------
P 0650 00 9EAB7FFD1C8686 ;Special Event, 57.0E, 4147R
P 0650 01 61AA343DF8F0C8 ;Special Event, 57.0E, 4147R
P 0660 00 9EAB7FFD1C8686 ;MSNBC, 57.0E, 4147R
P 0660 01 61AA343DF8F0C8 ;MSNBC, 57.0E, 4147R
P 0670 00 9EAB7FFD1C8686 ;Fox News, 57.0E, 4147R
P 0670 01 61AA343DF8F0C8 ;Fox News, 57.0E, 4147R
P 0680 00 9EAB7FFD1C8686 ;CNBC, 57.0E, 4147R
P 0680 01 61AA343DF8F0C8 ;CNBC, 57.0E, 4147R
P 0690 00 9EAB7FFD1C8686 ;Sky News, 57.0E, 4147R
P 0690 01 61AA343DF8F0C8 ;Sky News, 57.0E, 4147R
P 06B0 00 9EAB7FFD1C8686 ;Engage,57.0E, 4147R
P 06B0 01 61AA343DF8F0C8 ;Engage, 57.0E, 4147R
P 06C0 00 9EAB7FFD1C8686 ;Sky Sports, 57.0E, 4147R
P 06C0 01 61AA343DF8F0C8 ;Sky Sports, 57.0E, 4147R
P 06D0 00 9EAB7FFD1C8686 ;HD Sports, 57.0E, 4147R
P 06D0 01 61AA343DF8F0C8 ;HD Sports, 57.0E, 4147R
P 06E0 00 9EAB7FFD1C8686 ;Prime US, 57.0E, 4147R
P 06E0 01 61AA343DF8F0C8 ;Prime US, 57.0E, 4147R
P 06F0 00 9EAB7FFD1C8686 ;Prime Telly, 57.0E, 4147R
P 06F0 01 61AA343DF8F0C8 ;Prime Telly, 57.0E, 4147R
P 0710 00 9EAB7FFD1C8686 ;HD Special Event, 57.0E, 4147R
P 0710 01 61AA343DF8F0C8 ;HD Special Event, 57.0E, 4147R
------------------------------------------------------
P 12D0 00 6DADC79AAD00CF ;AFN Prime Atlantic, 64.2E, 4094
P 12D0 01 9E83D4513F3B23 ;AFN Prime Atlantic, 64.2E, 4094
P 12E0 00 6DADC79AAD00CF ;AFN News, 64.2E, 4094
P 12E0 01 9E83D4513F3B23 ;AFN News, 64.2E, 4094
P 12F0 00 6DADC79AAD00CF ;AFN Sports, 64.2E, 4094
P 12F0 01 9E83D4513F3B23 ;AFN Sports, 64.2E, 4094
------------------------------------------------------
P 0020 00 986DE3D283A783 ;"Sony"
P 0020 01 25CE74904577A5 ;"SET Asia"
P 0050 00 986DE3D283A783 ;"SET Middle East"
P 0050 01 25CE74904577A5 ;"SET Middle East"
P 0060 00 986DE3D283A783 ;"Max International"
P 0060 01 25CE74904577A5 ;"Max International"
P 0070 00 986DE3D283A783 ;"Max UK"
P 0070 01 25CE74904577A5 ;"Max UK"
P 0090 00 986DE3D283A783 ;"SAB International"
P 0090 01 25CE74904577A5 ;"SAB International"
P 00A0 00 986DE3D283A783 ;"Max Middle East"
P 00A0 01 25CE74904577A5 ;"Max Middle East"
P 00D0 00 986DE3D283A783 ;"Six SD"
P 00D0 01 25CE74904577A5 ;"Six SD"
P 0032 00 986DE3D283A783 ;"Six HD"
P 0032 01 25CE74904577A5 ;"Six HD"
P 0033 00 986DE3D283A783 ;"SET HD"
P 0033 01 25CE74904577A5 ;"SET HD"
P 0034 00 986DE3D283A783 ;"PIX HD"
P 0034 01 25CE74904577A5 ;"PIX HD"
P 0035 00 986DE3D283A783 ;"AXN SA HD"
P 0035 01 25CE74904577A5 ;"AXN SA HD"
P 0036 00 986DE3D283A783 ;"TEST HD"
P 0036 01 25CE74904577A5 ;"TEST HD"
P 0037 00 986DE3D283A783 ;"Max International VC66"
P 0037 01 25CE74904577A5 ;"Max International VC66"
P 0082 00 986DE3D283A783 ;"IS17 TRAI"
P 0082 01 25CE74904577A5 ;"IS17 TRAI"
P 00CA 00 986DE3D283A783 ;"SET International VC202"
P 00CA 01 25CE74904577A5 ;"SET International VC202"
------------------------------------------------------
P 3E90 00 116F238DF24B55 ;Animal Planet HD World India, 66E, 3984 H 14400
P 3E90 01 6546B4E6C9E9A2 ;Animal Planet HD World India, 66E, 3984 H 14400
P 3EA0 00 116F238DF24B55 ;TLC HD World India, 66E, 3984 H 14400
P 3EA0 01 6546B4E6C9E9A2 ;TLC HD World India, 66E, 3984 H 14400
------------------------------------------------------
P 0330 00 9774D1CFC96E71 ;NHK World Premium, 68.5E, 3739
P 0330 01 C9B04900056620 ;NHK World Premium, 68.5E, 3739
------------------------------------------------------
P 01E0 00 BE950839BAEB6F ;Aath, 68.5E, 3752
P 01E0 01 2ADE1C864AA87B ;Aath, 68.5E, 3752
P 0610 00 BE950839BAEB6F ;Sony Kix HD, 68.5E, 3900
P 0610 01 2ADE1C864AA87B ;Sony Kix HD, 68.5E, 3900
P 0620 00 BE950839BAEB6F ;Sony Kix HD, 68.5E, 3900
P 0620 01 2ADE1C864AA87B ;Sony Kix HD, 68.5E, 3900
P 0320 00 BE950839BAEB6F ;Sony Max HD, 68.5E, 3900
P 0320 01 2ADE1C864AA87B ;Sony Max HD, 68.5E, 3900
P 0040 00 BE950839BAEB6F ;Sony SAB TV India, 68.5E, 3900
P 0040 01 2ADE1C864AA87B ;Sony SAB TV India, 68.5E, 3900
P 0080 00 BE950839BAEB6F ;Sony Pix, 68.5E, 3900
P 0080 01 2ADE1C864AA87B ;Sony Pix, 68.5E, 3900
P 00B0 00 BE950839BAEB6F ;Sony Mix, 68.5E, 3900
P 00B0 01 2ADE1C864AA87B ;Sony Mix, 68.5E, 3900
P 00D0 00 BE950839BAEB6F ;Sony Six, 68.5E, 3900
P 00D0 01 2ADE1C864AA87B ;Sony Six, 68.5E, 3900
P 0290 00 BE950839BAEB6F ;Sony Max India, 68.5E, 3900
P 0290 01 2ADE1C864AA87B ;Sony Max India, 68.5E, 3900
P 02A0 00 BE950839BAEB6F ;Sony Max 2, 68.5E, 3900
P 02A0 01 2ADE1C864AA87B ;Sony Max 2, 68.5E, 3900
P 02B0 00 BE950839BAEB6F ;SET India, 68.5E, 3900
P 02B0 01 2ADE1C864AA87B ;SET India, 68.5E, 3900
P 00C0 00 BE950839BAEB6F ;Feed, 68.5E, 3900
P 00C0 01 2ADE1C864AA87B ;Feed, 68.5E, 3900
------------------------------------------------------
P 0050 00 DE4C93B6558F0A ;HBO South Asia, 68.5E, 3974H
P 0050 01 E42DB81767E02E ;HBO South Asia, 68.5E, 3974H
P 0090 00 DE4C93B6558F0A ;CNN International South Asia, 68.5E, 3974H
P 0090 01 E42DB81767E02E ;CNN International South Asia, 68.5E, 3974H
------------------------------------------------------
P 00A0 00 1B6D8544649F0B ;Discovery Channel India, 68.5E, 3974V
P 00A0 01 37DB47EB74EFED ;Discovery Channel India, 68.5E, 3974V
P 0130 00 1B6D8544649F0B ;Discovery Channel Tamil Nadu, 68.5E, 3974V
P 0130 01 37DB47EB74EFED ;Discovery Channel Tamil Nadu, 68.5E, 3974V
P 06E0 00 1B6D8544649F0B ;Animal Planet India, 68.5E, 3974V
P 06E0 01 37DB47EB74EFED ;Animal Planet India, 68.5E, 3974V
P 0B40 00 1B6D8544649F0B ;Investigation Discovery India, 68.5E, 3974V
P 0B40 01 37DB47EB74EFED ;Investigation Discovery India, 68.5E, 3974V
P 0BF0 00 1B6D8544649F0B ;Discovery Science Channel India, 68.5E, 3974V
P 0BF0 01 37DB47EB74EFED ;Discovery Science Channel India, 68.5E, 3974V
P 0C20 00 1B6D8544649F0B ;Discovery Turbo India, 68.5E, 3974V
P 0C20 01 37DB47EB74EFED ;Discovery Turbo India, 68.5E, 3974V
P 0D20 00 1B6D8544649F0B ;TLC India, 68.5E, 3974V
P 0D20 01 37DB47EB74EFED ;TLC India, 68.5E, 3974V
P 0DC0 00 1B6D8544649F0B ;Discovery Kids India, 68.5E, 3974V
P 0DC0 01 37DB47EB74EFED ;Discovery Kids India, 68.5E, 3974V
P 0FF0 00 1B6D8544649F0B ;BBC World News South Asia, 68.5E, 3974V
P 0FF0 01 37DB47EB74EFED ;BBC World News South Asia, 68.5E, 3974V
P 0FD0 00 1B6D8544649F0B ;BBC World Service Burmese, 68.5E, 3974V
P 0FD0 01 37DB47EB74EFED ;BBC World Service Burmese, 68.5E, 3974V
------------------------------------------------------
P 0010 00 CF8F8EBA3286A4 ;Sky News International, 68.5E, 4064
P 0010 01 1D11A6863D8516 ;Sky News International, 68.5E, 4064
P 0030 00 CF8F8EBA3286A4 ;CNBC Africa, 68.5E, 4064
P 0030 01 1D11A6863D8516 ;CNBC Africa, 68.5E, 4064
P 00B0 00 CF8F8EBA3286A4 ;Australia Plus TV Asia, 68.5E, 4064
P 00B0 01 1D11A6863D8516 ;Australia Plus TV Asia, 68.5E, 4064
P 06A0 00 CF8F8EBA3286A4 ;SIS Digital, 68.5E, 4064
P 06A0 01 1D11A6863D8516 ;SIS Digital, 68.5E, 4064
------------------------------------------------------
P 06E0 00 CF8F8EBA3286A4 ;Disney Channel Taiwan, 76.5E, 3690
P 06E0 01 3AB2AAFA1AB2D2 ;Disney Channel Taiwan, 76.5E, 3690
P 19A0 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3690
P 19A0 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3690
P 2620 00 CF8F8EBA3286A4 ;Disney XD Philippines, 76.5E, 3690
P 2620 01 3AB2AAFA1AB2D2 ;Disney XD Philippines, 76.5E, 3690
P 51E0 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3690
P 51E0 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3690
------------------------------------------------------
P 0030 00 F5B89B9C0FFF45 ;GMA Pinoy TV Europe, 76.5E, 3705
P 0030 01 27E4E046386484 ;GMA Pinoy TV Europe, 76.5E, 3705
P 0040 00 F5B89B9C0FFF45 ;Test Card, 76.5E, 3705
P 0040 01 27E4E046386484 ;Test Card, 76.5E, 3705
P 0030 00 F5B89B9C0FFF45 ;GMA Life TV, 76.5E, 3705
P 0030 01 27E4E046386484 ;GMA Life TV, 76.5E, 3705
P 0030 00 F5B89B9C0FFF45 ;GMA Pinoy TV Middle East, 76.5E, 3705
P 0030 01 27E4E046386484 ;GMA Pinoy TV Middle East, 76.5E, 3705
P 0030 00 F5B89B9C0FFF45 ;GMA News TV International, 76.5E, 3705
P 0030 01 27E4E046386484 ;GMA News TV International, 76.5E, 3705
P 0030 00 F5B89B9C0FFF45 ;DZBB 594 Super Radyo, 76.5E, 3705
P 0030 01 27E4E046386484 ;DZBB 594 Super Radyo, 76.5E, 3705
P 0030 00 F5B89B9C0FFF45 ;Barangay LS 97.1, 76.5E, 3705
P 0030 01 27E4E046386484 ;Barangay LS 97.1, 76.5E, 3705
------------------------------------------------------
P 0230 00 0123456789ABCD ;Syfy Universal HD Asia, 76.5E, 3720
P 0230 01 82C0EFD82EAF93 ;Syfy Universal HD Asia, 76.5E, 3720
P 0260 00 0123456789ABCD ;Diva 2, 76.5E, 3720
P 0260 01 82C0EFD82EAF93 ;Diva 2, 76.5E, 3720
P 02D0 00 0123456789ABCD ;Universal Channel HD Asia, 76.5E, 3720
P 02D0 01 82C0EFD82EAF93 ;Universal Channel HD Asia, 76.5E, 3720
P 0370 00 0123456789ABCD ;Diva Asia HD, 76.5E, 3720
P 0370 01 82C0EFD82EAF93 ;Diva Asia HD, 76.5E, 3720
P 03E0 00 0123456789ABCD ;E! Philippines, 76.5E, 3720
P 03E0 01 82C0EFD82EAF93 ;E! Philippines, 76.5E, 3720
P 0440 00 0123456789ABCD ;E! HD Asia & Pacific, 76.5E, 3720
P 0440 01 82C0EFD82EAF93 ;E! HD Asia & Pacific, 76.5E, 3720
P 0820 00 0123456789ABCD ;Syfy Universal Taiwan, 76.5E, 3720
P 0820 01 82C0EFD82EAF93 ;Syfy Universal Taiwan, 76.5E, 3720
P 0900 00 0123456789ABCD ;Universal Channel Taiwan, 76.5E, 3720
P 0900 01 82C0EFD82EAF93 ;Universal Channel Taiwan, 76.5E, 3720
P 0910 00 0123456789ABCD ;Diva Taiwan, 76.5E, 3720
P 0910 01 82C0EFD82EAF93 ;Diva Taiwan, 76.5E, 3720
------------------------------------------------------
P 0710 00 CF8F8EBA3286A4 ;Disney Channel Taiwan, 76.5E, 3880
P 0710 01 3AB2AAFA1AB2D2 ;Disney Channel Taiwan, 76.5E, 3880
P 07B0 00 CF8F8EBA3286A4 ;Disney Junior Taiwan, 76.5E, 3880
P 07B0 01 3AB2AAFA1AB2D2 ;Disney Junior Taiwan, 76.5E, 3880
P 0820 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3880
P 0820 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3880
P 08D0 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3880
P 08D0 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3880
P 09B0 00 CF8F8EBA3286A4 ;Disney XD Indonesia HD, 76.5E, 3880
P 09B0 01 3AB2AAFA1AB2D2 ;Disney XD Indonesia HD, 76.5E, 3880
P 0AC0 00 CF8F8EBA3286A4 ;Disney Channel Hong Kong, 76.5E, 3880
P 0AC0 01 3AB2AAFA1AB2D2 ;Disney Channel Hong Kong, 76.5E, 3880
P 0BE0 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3880
P 0BE0 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3880
P 0BF0 00 CF8F8EBA3286A4 ;Disney XD Philippines HD, 76.5E, 3880
P 0BF0 01 3AB2AAFA1AB2D2 ;Disney XD Philippines HD, 76.5E, 3880
P 0C90 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3880
P 0C90 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3880
P 0D30 00 CF8F8EBA3286A4 ;Disney XD Malaysia, 76.5E, 3880
P 0D30 01 3AB2AAFA1AB2D2 ;Disney XD Malaysia, 76.5E, 3880
------------------------------------------------------
P 0020 00 88AF281D8D0341 ;AXN East Asia, 76.5E, 3920
P 0020 01 3A1ACF22805151 ;AXN East Asia, 76.5E, 3920
P 0040 00 88AF281D8D0341 ;AXN India, 76.5E, 3920
P 0040 01 3A1ACF22805151 ;AXN India, 76.5E, 3920
P 0050 00 88AF281D8D0341 ;AXN East Asia 2, 76.5E, 3920
P 0050 01 3A1ACF22805151 ;AXN East Asia 2, 76.5E, 3920
P 0080 00 88AF281D8D0341 ;Animax East Asia, 76.5E, 3920
P 0080 01 3A1ACF22805151 ;Animax East Asia, 76.5E, 3920
P 00A0 00 88AF281D8D0341 ;Animax Hong Kong, 76.5E, 3920
P 00A0 01 3A1ACF22805151 ;Animax Hong Kong, 76.5E, 3920
P 00B0 00 88AF281D8D0341 ;Animax India, 76.5E, 3920
P 00B0 01 3A1ACF22805151 ;Animax India, 76.5E, 3920
P 00D0 00 88AF281D8D0341 ;AXN Pakistan, 76.5E, 3920
P 00D0 01 3A1ACF22805151 ;AXN Pakistan, 76.5E, 3920
P 00E0 00 88AF281D8D0341 ;BeTV Asia, 76.5E, 3920
P 00E0 01 3A1ACF22805151 ;BeTV Asia, 76.5E, 3920
P 00F0 00 88AF281D8D0341 ;Sony Channel Asia, 76.5E, 3920
P 00F0 01 3A1ACF22805151 ;Sony Channel Asia, 76.5E, 3920
P 06E0 00 88AF281D8D0341 ;AXN Taiwan, 76.5E, 3920
P 06E0 01 3A1ACF22805151 ;AXN Taiwan, 76.5E, 3920
P 0820 00 88AF281D8D0341 ;AXN Philippines, 76.5E, 3920
P 0820 01 3A1ACF22805151 ;AXN Philippines, 76.5E, 3920
P 0AA0 00 88AF281D8D0341 ;Animax Taiwan, 76.5E, 3920
P 0AA0 01 3A1ACF22805151 ;Animax Taiwan, 76.5E, 3920
P 0B40 00 88AF281D8D0341 ;Animax East Asia, 76.5E, 3920
P 0B40 01 3A1ACF22805151 ;Animax East Asia, 76.5E, 3920
P 0BE0 00 88AF281D8D0341 ;Animax Philippines, 76.5E, 3920
P 0BE0 01 3A1ACF22805151 ;Animax Philippines, 76.5E, 3920
P 0DC0 00 88AF281D8D0341 ;Sony Channel Philippines, 76.5E, 3920
P 0DC0 01 3A1ACF22805151 ;Sony Channel Philippines, 76.5E, 3920
P 0980 00 88AF281D8D0341 ;Sony hd, 76.5E, 3920
P 0980 01 3A1ACF22805151 ;Sony hd, 76.5E, 3920
------------------------------------------------------
P 00d5 00 02B7681B206684 ;BBC Knowledge Asia HD, 76.5E, 4151
P 00d5 01 06B3301A6ABDAD ;BBC Knowledge Asia HD, 76.5E, 4151
P 0015 00 02B7681B206684 ;CBeebies Asia, 76.5E, 4151
P 0015 01 06B3301A6ABDAD ;CBeebies Asia, 76.5E, 4151
P 0170 00 02B7681B206684 ;BBC Entertainment Asia, 76.5E, 4151
P 0170 01 06B3301A6ABDAD ;BBC Entertainment Asia, 76.5E, 4151
P 0180 00 02B7681B206684 ;BBC Lifestyle Asia, 76.5E, 4151
P 0180 01 06B3301A6ABDAD ;BBC Lifestyle Asia, 76.5E, 4151
------------------------------------------------------
P 1900 00 2A9AEA4BA7C8B7 ;Jack City, 91.5E, 3641
P 1900 01 3693702E67100D ;Jack City, 91.5E, 3641
P 1910 00 2A9AEA4BA7C8B7 ;CNN Phillipines, 91.5E, 3641
P 1910 01 3693702E67100D ;CNN Phillipines, 91.5E, 3641
P 1920 00 2A9AEA4BA7C8B7 ;Solar Sports, 91.5E, 3641
P 1920 01 3693702E67100D ;Solar Sports, 91.5E, 3641
P 1930 00 2A9AEA4BA7C8B7 ;Solar All Access, 91.5E, 3641
P 1930 01 3693702E67100D ;Solar All Access, 91.5E, 3641
P 1940 00 2A9AEA4BA7C8B7 ;Basketball TV, 91.5E, 3641
P 1940 01 3693702E67100D ;Basketball TV, 91.5E, 3641
P 1950 00 2A9AEA4BA7C8B7 ;Jack TV, 91.5E, 3641
P 1950 01 3693702E67100D ;Jack TV, 91.5E, 3641
P 1960 00 2A9AEA4BA7C8B7 ;2nd Avenue, 91.5E, 3641
P 1960 01 3693702E67100D ;2nd Avenue, 91.5E, 3641
P 1970 00 2A9AEA4BA7C8B7 ;My Movie Channel, 91.5E, 3641
P 1970 01 3693702E67100D ;My Movie Channel, 91.5E, 3641
P 1980 00 2A9AEA4BA7C8B7 ;ETC Philippines, 91.5E, 3641
P 1980 01 3693702E67100D ;ETC Philippines, 91.5E, 3641
P 1990 00 2A9AEA4BA7C8B7 ;NBA Premium TV, 91.5E, 3641
P 1990 01 3693702E67100D ;NBA Premium TV, 91.5E, 3641
P 19A0 00 2A9AEA4BA7C8B7 ;TGC, 91.5E, 3641
P 19A0 01 3693702E67100D ;TGC, 91.5E, 3641
------------------------------------------------------
P 02C0 00 FF5893FD9E8816 ;Astro Warna, 91.5E, 3727
P 02C0 01 870E18CB30B865 ;Astro Warna, 91.5E, 3727
P 02D0 00 FF5893FD9E8816 ;Golf Channel Indonesia, 91.5E, 3727
P 02D0 01 870E18CB30B865 ;Golf Channel Indonesia, 91.5E, 3727
P 02F0 00 FF5893FD9E8816 ;Astro Vellithirai, 91.5E, 3727
P 02F0 01 870E18CB30B865 ;Astro Vellithirai, 91.5E, 3727
------------------------------------------------------
P 0670 00 DAE69F8B6E0106 ;History HD Asia, 91.5E, 3760
P 0670 01 E0DE2F8903AE55 ;History HD Asia, 91.5E, 3760
P 0CB0 00 DAE69F8B6E0106 ;History HD Korea, 91.5E, 3760
P 0CB0 01 E0DE2F8903AE55 ;History HD Korea, 91.5E, 3760
P 1930 00 DAE69F8B6E0106 ;FYI Asia HD, 91.5E, 3760
P 1930 01 E0DE2F8903AE55 ;FYI Asia HD, 91.5E, 3760
P 1940 00 DAE69F8B6E0106 ;Crime + Investigation Asia HD, 91.5E, 3760
P 1940 01 E0DE2F8903AE55 ;Crime + Investigation Asia HD, 91.5E, 3760
P 4B20 00 DAE69F8B6E0106 ;Lifetime Philippines, 91.5E, 3760
P 4B20 01 E0DE2F8903AE55 ;Lifetime Philippines, 91.5E, 3760
P 1910 00 DAE69F8B6E0106 ;Lifetime Asia HD, 91.5E, 3960
P 1910 01 E0DE2F8903AE55 ;Lifetime Asia HD, 91.5E, 3960
P 1920 00 DAE69F8B6E0106 ;H2 Asia HD, 91.5E, 3960
P 1920 01 E0DE2F8903AE55 ;H2 Asia HD, 91.5E, 3960
P 4B10 00 DAE69F8B6E0106 ;History Philippines, 91.5E, 3960
P 4B10 01 E0DE2F8903AE55 ;History Philippines, 91.5E, 3960
------------------------------------------------------
P 03C0 00 593740EA8A04F6 ;GEM (Mand), 91.5E, 3920
P 03C0 01 701DB9E5946311 ;GEM (Mand), 91.5E, 3920
P 03D0 00 593740EA8A04F6 ;GEM (Canto), 91.5E, 3920
P 03D0 01 701DB9E5946311 ;GEM (Canto), 91.5E, 3920
P 03E0 00 593740EA8A04F6 ;GEM (Thai), 91.5E, 3920
P 03E0 01 701DB9E5946311 ;GEM (Thai), 91.5E, 3920
P 03F0 00 593740EA8A04F6 ;GEM (BI), 91.5E, 3920
P 03F0 01 701DB9E5946311 ;GEM (BI), 91.5E, 3920
------------------------------------------------------
P 0460 00 593740EA8A04F6 ;Animax TW HD, 91.5E, 4120
P 0460 01 701DB9E5946311 ;Animax TW HD, 91.5E, 4120
P 0630 00 593740EA8A04F6 ;AXN Software, 91.5E, 4120
P 0630 01 701DB9E5946311 ;AXN Software, 91.5E, 4120
P 06F0 00 593740EA8A04F6 ;AXN EA HD, 91.5E, 4120
P 06F0 01 701DB9E5946311 ;AXN EA HD, 91.5E, 4120
P 0E60 00 593740EA8A04F6 ;SET ONE (BM), 91.5E, 4120
P 0E60 01 701DB9E5946311 ;SET ONE (BM), 91.5E, 4120
P 0E70 00 593740EA8A04F6 ;SET ONE (MANDARIN), 91.5E, 4120
P 0E70 01 701DB9E5946311 ;SET ONE (MANDARIN), 91.5E, 4120
P 0E80 00 593740EA8A04F6 ;SET ONE (CUE TONE), 91.5E, 4120
P 0E80 01 701DB9E5946311 ;SET ONE (CUE TONE), 91.5E, 4120
P 0E90 00 593740EA8A04F6 ;SET ONE HD (BI PROMO), 91.5E, 4120
P 0E90 01 701DB9E5946311 ;SET ONE HD (BI PROMO), 91.5E, 4120
------------------------------------------------------
P 0210 00 FF5893FD9E8816 ;Measat test card, 91.5E, 4120
P 0210 01 870E18CB30B865 ;Measat test card, 91.5E, 4120
P 0220 00 FF5893FD9E8816 ;Astro Prima, 91.5E, 4120
P 0220 01 870E18CB30B865 ;Astro Prima, 91.5E, 4120
P 0230 00 FF5893FD9E8816 ;Astro Ria, 91.5E, 4120
P 0230 01 870E18CB30B865 ;Astro Ria, 91.5E, 4120
P 0280 00 FF5893FD9E8816 ;Astro Ceria, 91.5E, 4120
P 0280 01 870E18CB30B865 ;Astro Ceria, 91.5E, 4120
P 02B0 00 FF5893FD9E8816 ;Measat test card, 91.5E, 4120
P 02B0 01 870E18CB30B865 ;Measat test card, 91.5E, 4120
P 0510 00 FF5893FD9E8816 - Setanta HD
P 0510 01 870E18CB30B865 ;"Setanta HD
------------------------------------------------------
P 0020 00 CEF7CE422FF89E ;Cartoon Asia, 105.5°E 3960-H-27500
P 0020 01 E42DB81767E02E ;Cartoon Asia, 105.5°E 3960-H-27500
P 0150 00 CEF7CE422FF89E ;Cartoon Australia, 105.5°E 3960-H-27500
P 0150 01 E42DB81767E02E ;Cartoon Australia, 105.5°E 3960-H-27500
P 0050 00 CEF7CE422FF89E ;Cartoon Taiwan, 105.5°E 3960-H-27500
