          EVOCAMD KEYS FILE
;====================================
#              IRDETO 2             #
;====================================
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0E)
I 0604 04 F3E9E5828C2B8C6ABBEC130DFBB883FD ;Bulsatcom (39.0E)
I 0604 06 A7B4FE687C9BF7E3B0B67162679558A3 ;Bulsatcom (39.0E)
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;Bulsatcom (39.0E)
I 0604 M2 AE652B210BF89FC69507609842FD303E ;Bulsatcom (39.0E)
;====================================
#            VIACCESS 1             #
;====================================
V 1C10 08 03A857610B5F1269 ;Globecast France (5.0W)
V 7400 08 2FB60239D4D8C4D6 ;Mezzo/MCM Belgique (13.0E/5.0W)
;====================================
#            VIACCESS 2             #
;====================================
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9E)
V 023800 08 955CF3C92800F39F54B93005DF826DBF ;SRG SSR Swiss (13.0E)
;====================================
#           NAGRAVISION 2           #
;====================================
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia (Germany Cable TV)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia (Germany Cable TV)
N 2111 00 196D60DBDC16A2C32FA6912A7D194308 ;Digi TV Cablu (Romania Cable TV)
N 2111 01 10F5DB01646FD8852C0BCCA160F0B337 ;Digi TV Cablu (Romania Cable TV)
N 4B11 00 6BF9BC5019AD9731CADD0C11F701CCFA ;Munda Galicia Cable TV
N 4B11 01 11FB739EE3DEC5ADA6146777A38652FE ;Munda Galicia Cable TV
N 7301 00 849CA94081EDA1FC8E00276B7CE6B1DA ;Cablecom Swiss Cable TV
N 7301 01 FE0C200B4B1D3302CA107133D7771D79 ;Cablecom Swiss Cable TV
;====================================
#            CRYPTOWORKS            #
;====================================
W 0D02A0 00 307249C2E6CA1BFC698C79B4C64E810C ;UPC Direct (0.8W)
;====================================
#            BISS RADIO             #
;====================================
B 0005 00 002123441361188C002123441361188C ;Intercom3 (42.0E)
B 0006 00 002123441361188C002123441361188C ;Intercom (42.0E)
B 0051 00 BABA007400000000BABA007400000000 ;Service 1 (42.0E)
B 0052 00 BABA007400000000BABA007400000000 ;Service 2 (42.0E)
;====================================
#               BISS                #
;====================================
B 0001 00 00200500001956000020050000195600 ;Georgian TV (42.0E)
B 0007 00 DBA545C5FDE36245DBA545C5FDE36245 ;Rustavi 2 (42.0E)
B 0001 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 0005 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 0019 00 10000010000000001000001000000000 ;TRT Spor (42.0E)
B 001C 00 10000010000000001000001000000000 ;TRT 3-Spor (42.0E)
B 0064 00 610666CD60000060610666CD60000060 ;SNG-B Feed (42.0E)
B 073F 00 B053242705808308B053242705808308 ;DHA Feed (42.0E)
B 283E 00 10000010000000001000001000000000 ;A Spor (42.0E)
B 2841 00 10000010000000001000001000000000 ;ATV HD (42.0E)
B 2843 00 10000010000000001000001000000000 ;A Spor HD (42.0E)
B 2904 00 10000010000000001000001000000000 ;TRT 1 (42.0E)
B 2905 00 10000010000000001000001000000000 ;TRT Haber (42.0E)
B 2907 00 10000010000000001000001000000000 ;TRT 3-Spor (42.0E)
B 2968 00 10000000000000001000000000000000 ;TRT  HD (42.0E)
B 2969 00 10000010000000001000001000000000 ;TRT 1 HD (42.0E)
B 296A 00 10000000000000001000000000000000 ;TRT Haber HD (42.0E)
B 296B 00 10000000000000001000000000000000 ;TRT Spor HD (42.0E)
B 296D 00 10000010000000001000001000000000 ;TRT World HD (42.0E)
B 2A30 00 10000010000000001000001000000000 ;Star TV (42.0E)
B 2A32 00 10000010000000001000001000000000 ;NTV Spor (42.0E)
B 2AF8 00 10000010000000001000001000000000 ;Show TV HD (42.0E)
B 2AF9 00 10000000000000001000000000000000 ;Haberturk HD (42.0E)
B 2B5C 00 10000010000000001000001000000000 ;Show TV (42.0E)
B 2BC0 00 10000000000000001000000000000000 ;Haberturk (42.0E)
B 2BC1 00 10000000000000001000000000000000 ;Bloomberg HT (42.0E)
B 3264 00 10000010000000001000001000000000 ;TV8 (42.0E)
B 3DB8 00 10000010000000001000001000000000 ;HT 7/24 TV (42.0E)
B 0001 00 12000012122015471200001212201547 ;TX9 Feed (42.0E)
B 0002 00 12000012122015471200001212201547 ;TX10 Feed (42.0E)
B 0003 00 12000012122015471200001212201547 ;TX11 Feed (42.0E)
B 0004 00 12000012122015471200001212201547 ;TX12 Feed (42.0E)
B 0001 00 AC1234004321CA00AC1234004321CA00 ;Inter
B 0002 00 1A6B1C001D95FF001A6B1C001D95FF00 ;NTN 
B 0004 00 ABCDEF67FEDCBA94ABCDEF67FEDCBA94 ;Megasport
B 1C36 00 A33130046167824AA33130046167824A ;Lider TV
B 1F06 00 11111133111111331111113311111133 ;IRIB Feed
B 0004 00 107220A215050721107220A215050721 ;TV KYIV 
B 0007 00 DBA54500FDE36200DBA54500FDE36200 ;Rustavi 2
B 0007 00 1A2B3C004D5E6F001A2B3C004D5E6F00 ;Abu Dhabi TV Europe
B 0007 00 1A2B3C004D5E6F001A2B3C004D5E6F00 ;1PLUS1 International
B 17DE 00 19090628117660E719090628117660E7 ;TET
B 000B 00 12121236121212361212123612121236 ;Mbc Us
B 0011 00 0327022C106251C30327022C106251C3 ;RTR+
B 0064 00 0208000A0307040D0208000A0307040D ;Aljazeera Channel
B 001B 00 12121236121212361212123612121236 ;MBC Int
B 025B 00 15AB2600CD16EF0015AB2600CD16EF00 ;BOUCHAOUI TDA3 5W
B 0003 00 15AB2600CD16EF0015AB2600CD16EF00 ;BOUCHAOUI TDA3 22W
B 25C1 00 11000000000000001100000000000000 ;PROGRAMME NATIONAL 
B 0385 00 2509204E081703222509204E08170322 ;Telekanal Sport Nizhny Novgorod
B 0065 00 E150134416800197E150134416800197 ;Eriteria TV2 (30.5E) 
B 1270 00 1234569C789C33471234569C789C3347 ;Dubai Sports 33 (7W)
B 0003 00 159ACD7CEBF614F5159ACD7CEBF614F5 ;MGM Middle East (10E)
B 0003 00 11111133111111331111113311111133 ;IRIB TV3 (26E)
B 000B 00 1A2B3C81C3B2A1161A2B3C81C3B2A116 ;RTR Planeta (4W)
B 1388 00 00014849000148490001484900014849 ;RDV (36E)
B 0001 00 11111100111111001111110011111100 ;Armenia 1 TV (36E)
B 000A 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;MBC Persia CA (26E)
B 0004 00 11111133222222661111113322222266 ;Odie (39E)
B 1C85 00 2C3150AD009DD26F2C3150AD009DD26F ;TV 7 (31.5E)
B 0064 00 0327022C106251C30327022C106251C3 ;Rossiya 1 (45E)
B 000B 00 1234569C789ABCCE1234569C789ABCCE ;Bangladesh TV (105.5E)
B 0001 00 10000010123450961000001012345096 ;Panyapiwat TV 1 (78.5E)
B 0002 00 11111234211111341111123421111134 ;Panyapiwat TV 2 (78.5E)
B 0001 00 1A2B3C004D5E6F001A2B3C004D5E6F00 ;Al Aoula Laayoune (30.5E)
B 0003 00 CA50B7D131D6585FCA50B7D131D6585F ;Al Aoula Maroc (13E)
B 001A 00 10000010100000101000001010000010 ;Radyo Dost
B 0550 00 C12345006789AB00C12345006789AB00 ;CTC+4 (90E)
B 0001 00 C12345006789AB00C12345006789AB00 ;CTC+7 (90E)
B 0384 00 D12345006789AB00D12345006789AB00 ;Home+4 (90E)
B 1644 00 D12345006789AB00D12345006789AB00 ;Home+7 (90E)
B 1810 00 10061026110711291006102611071129 ;First Ukraine (4.8E)
B 1978 00 1A1A1A001A1A1A001A1A1A001A1A1A00 ;Pershiy Avtomobilniy (4.8E)
B 0001 00 1234569C7891232C1234569C7891232C ;AL Jazeera Channel (36.0E)
B 17ED 00 1A2B3C814D5E6F1A1A2B3C814D5E6F1A ;1+1 International (4.8E)
B 4E86 00 917CA5B26B78D2B5917CA5B26B78D2B5 ;Majd feed (26.0E)
B 19D2 00 A5EB22B2576F5016A5EB22B2576F5016 ;Ukraina SD (4.8E)
B 002A 00 ABCDAB23CDABCD45ABCDAB23CDABCD45 ;Al Libyah (8.0W)
B 17E8 00 090219246323068C090219246323068C ;2+2 (4.8E)
B 0008 00 01020306302010600102030630201060 ;Mekha TV (36.0E)
B 0CFB 00 33C98783654321C933C98783654321C9 ;Dubai Sports 1 (7.0W)
B 00C8 00 259886430D5A9A01259886430D5A9A01 ;SRTV feed (16.0E)
B 03FA 00 B228CAA4D7349AA5B228CAA4D7349AA5 ;HNL Feed (16.0E)
B 0003 00 C12345006789AB00C12345006789AB00 ;STS(+7h)
B 0004 00 ABC1238F45678935ABC1238F45678935 ;Peretz(+7h)
B 0005 00 D12345006789AB00D12345006789AB00 ;Telekanal Domashniy(+7h)
B 0004 00 A260696B7182988BA260696B7182988B ;TV Yug Don
B 0011 00 2531065C495362FE2531065C495362FE ;Resumen 10-5 (30.0W)
B 0003 00 1AEF010A0EDEF1DD1AEF010A0EDEF1DD ;Armenia TV (36.0E)
B 0385 00 AEC635A9D41E998BAEC635A9D41E998B ;ESPN Caribbean 901 (15.0W)
B 0386 00 C52DDACC8CB7F235C52DDACC8CB7F235 ;ESPN Syndication 902 (15.0W)
B 0009 00 AABBCC31CCBBAA31AABBCC31CCBBAA31 ;NTV Mir (4.0W) 
B 0DB4 00 83A2AACF3571C26883A2AACF3571C268 ;Italy Service 4 (9.0E)
B 0302 00 204710771089710A204710771089710A ;Region TV (46.0E)
B 0001 00 1234569C654321C91234569C654321C9 ;Unian TV (4.0W)
B 0004 00 000001011111ABCD000001011111ABCD ;Al Rayyan HD Europe (26.0E)
B 0009 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;Al Arabiya (7.0W)
B 000A 00 12AB34F1CD56EF1212AB34F1CD56EF12 ;Al Hadath (7.0W)
B 0001 00 ABCDEF671234569CABCDEF671234569C ;Music Now (3.0E)
B 0002 00 ABCDEF671234569CABCDEF671234569C ;Fann (3.0E)
B 0003 00 ABCDEF671234569CABCDEF671234569C ;Mkls Feed (3.0E)
B 003A 00 A9E434C1AD514C4AA9E434C1AD514C4A ;Dog Race (9.0E)
B 000B 00 00200500001956000020050000195600 ;2 TV Georgia (46.0E)
B 005A 00 11111133111111331111113311111133 ;OMAN TV Test HD (26.0E)
B 138F 00 11111133111111331111113311111133 ;OMAN TV Test HD (7.0W)
B 001F 00 1F2E3D8A4C5B6A111F2E3D8A4C5B6A11 ;X-MO (30.0W)
B 0008 00 AC1234F24321CA2EAC1234F24321CA2E ;Inter (4.0W)
B 002D 00 C0379C93E08FBB2AC0379C93E08FBB2A ;Monitor Games (9.0E)
B 1A0E 00 A5EB22B2576F25EBA5EB22B2576F25EB ;Channel 34 (4.8E)
B 1A22 00 A5EB22B2576F25EBA5EB22B2576F25EB ;Indigo TV (4.8E)
B 0032 00 C7B2A51ED4E3F1A8C7B2A51ED4E3F1A8 ;Mena Media Feed (7.0E)
B 000B 00 123ABC00123ABC00123ABC00123ABC00 ;EuroNews (4.0W)
B 11F9 00 E876F04E8BA51141E876F04E8BA51141 ;EFB1 (9.0E)
B 000A 00 77777765888888987777776588888898 ;Feeds 1 TSA (30.0W)
B 000B 00 555555FF66666632555555FF66666632 ;TEST HD (30.0W)
B 0001 00 B4DAAF3D2CAB2C03B4DAAF3D2CAB2C03 ;ANT 1 Pacific (10.0E)
B 1978 00 123ABC00123ABC00123ABC00123ABC00 ;Euronews (4.8E)
B 0001 00 4E2156C5CCA5CF404E2156C5CCA5CF40 ;CN/TCM Mena/Boom Africa (10.0E)
B 1CDE 00 123ABC00123ABC00123ABC00123ABC00 ;Euronews (4.8E)
B 000D 00 12312366456456FF12312366456456FF ;Trace Africa (19.2E)
B 0013 00 12312366456456FF12312366456456FF ;MCS Extreme (19.2E)