            SCAM KEY FILE
;====================================
#               BISS                #
;====================================

C: { 01A40000 002D 002A 0001 03F3 { 00200500001956000020050000195600 }} ;Georgian TV (42.0E)
C: { 01A40000 002D 002A 0007 0579 { DBA545C5FDE36245DBA545C5FDE36245 }} ;Rustavi 2 (42.0E)
C: { 01A40000 003D 002A 0001 0200 { 10000010000000001000001000000000 }} ;TRT 1 (42.0E)
C: { 01A40000 003D 002A 0005 0264 { 10000010000000001000001000000000 }} ;TRT Haber (42.0E)
C: { 01A40000 003D 002A 0019 0520 { 10000010000000001000001000000000 }} ;TRT Spor (42.0E)
C: { 01A40000 003D 002A 001C 064C { 10000010000000001000001000000000 }} ;TRT 3-Spor (42.0E)
C: { 01A40000 0008 0042 073F 009B { B053242705808308B053242705808308 }} ;DHA Feed (42.0E)
C: { 01A40000 9F61 042E 283E 0516 { 10000010000000001000001000000000 }} ;A Spor (42.0E)
C: { 01A40000 9F61 042E 2841 0519 { 10000010000000001000001000000000 }} ;ATV HD (42.0E)
C: { 01A40000 9F61 042E 2843 051B { 10000010000000001000001000000000 }} ;A Spor HD (42.0E)
C: { 01A40000 9D6D 042E 2904 05DC { 10000010000000001000001000000000 }} ;TRT 1 (42.0E)
C: { 01A40000 9D6D 042E 2905 05DD { 10000010000000001000001000000000 }} ;TRT Haber (42.0E)
C: { 01A40000 9D6D 042E 2907 05DF { 10000010000000001000001000000000 }} ;TRT 3-Spor (42.0E)
C: { 01A40000 7919 042E 2968 0640 { 10000000000000001000000000000000 }} ;TRT HD (42.0E)
C: { 01A40000 7919 042E 2969 0641 { 10000000000000001000000000000000 }} ;TRT 1 HD (42.0E)
C: { 01A40000 7919 042E 296A 0642 { 10000000000000001000000000000000 }} ;TRT Haber HD (42.0E)
C: { 01A40000 7919 042E 296B 0643 { 10000000000000001000000000000000 }} ;TRT Spor HD (42.0E)
C: { 01A40000 7919 042E 296D 0645 { 10000010000000001000001000000000 }} ;TRT World HD (42.0E)
C: { 01A40000 9E99 042E 2A30 0708 { 10000010000000001000001000000000 }} ;Star TV (42.0E)
C: { 01A40000 9E99 042E 2A32 070A { 10000010000000001000001000000000 }} ;NTV Spor (42.0E)
C: { 01A40000 A1B9 042E 2AF8 0834 { 10000010000000001000001000000000 }} ;Show TV HD (42.0E)
C: { 01A40000 A1B9 042E 2AF9 0835 { 10000000000000001000000000000000 }} ;Haberturk HD (42.0E)
C: { 01A40000 A1BA 042E 2B5C 0834 { 10000010000000001000001000000000 }} ;Show TV (42.0E)
C: { 01A40000 7DC9 042E 2BC0 084D { 10000000000000001000000000000000 }} ;Haberturk (42.0E)
C: { 01A40000 7DC9 042E 2BC1 084E { 10000000000000001000000000000000 }} ;Bloomberg HT (42.0E)
C: { 01A40000 AF14 042E 3264 0B54 { 10000010000000001000001000000000 }} ;TV8 (42.0E)
C: { 01A40000 7DCD 042E 3DB8 0C71 { 10000010000000001000001000000000 }} ;HT 7/24 TV (42.0E)
C: { 01A40000 003D 002A 0001 0200 { 12000012122015471200001212201547 }} ;TX9 Feed (42.0E)
C: { 01A40000 003D 002A 0002 0202 { 12000012122015471200001212201547 }} ;TX10 Feed (42.0E)
C: { 01A40000 003D 002A 0003 0204 { 12000012122015471200001212201547 }} ;TX11 Feed (42.0E)
C: { 01A40000 003D 002A 0004 0206 { 12000012122015471200001212201547 }} ;TX12 Feed (42.0E)
C: { 01A4B172 0000 0001 0064 0073 { 610666CD60000060610666CD60000060 }} ;SNG-B Feed (42.0E)
C: { 01CC2BA1 0000 0000 0001 0134 { 1234569C654321C91234569C654321C9 }} ;Az TV Azerbaycan (46.0E)
C: { 01CC2BA1 0000 0000 0003 0022 { 12121212121212121212121212121212 }} ;ITV Azerbaycan (46.0E)
C: { 01CC2BA1 0000 0000 000B 0198 { 34534500345345003453450034534500 }} ;Idman TV Azerbaycan (46.0E)
C: { 00820000 1C20 013E 1C36 00C0 { A33130046167824AA33130046167824A }} ;Lider TV Azerbaycan (13.0E)
C: { 00300000 000F 0055 198C 198D { 1A2B3CAC4D5E6F0B1A2B3CAC4D5E6F0B }} ;1+1 International (4.8E)
C: { FFD8AA8A 0001 0001 0001 0101 { AC1234F24321CA2EAC1234F24321CA2E }} ;Inter (4.0W)
C: { FFD8AA8A 0001 0001 000B 0B01 { 123ABC00123ABC00123ABC00123ABC00 }} ;EuroNews (4.0W)
C: { 001D0000 0002 212C 000A 008A { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 1 (4.0W)
C: { 001D0000 0002 212C 0014 008B { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT 2 (4.0W)
C: { 001D0000 0002 212C 0028 008D { A1B2C316D4E5F8B1A1B2C316D4E5F8B1 }} ;ERT HD (4.0W)
C: { 0212AB24 0004 1111 000C 00C9 { 00000000000001010000000000000101 }} ;Nash Dom (53E)
C: { FFCE0000 2A94 055E 025C 0201 { 11000000000000001100000000000000 }} ;PROGRAMME NATIONAL (5.0W)
C: { FF2431BF 0001 FFFF 0004 0201 { 11000000000000001100000000000000 }} ;PROGRAMME NATIONAL (22.0W)
C: { 0DE80000 000C 0055 000B 0081 { 22332200223322002233220022332200 }} ;QTV UKRAINE (4.0W)
C: { 0212AB24 0001 0001 0004 002C { C12345006789AB00C12345006789AB00 }} ;STS
C: { 0212AB24 0001 0001 0003 0029 { C12345006789AB00C12345006789AB00 }} ;STS +2
C: { 00300000 000C 0055 17DE 17DF { 19090600117660001909060011766000 }} ;TET (5.0E)
C: { FFD80000 0001 1111 0004 0401 { 107220A215050721107220A215050721 }} ;TV KYIV (4.0W)
C: { 01EA0F84 0001 0001 0001 0134 { 03270200106251000327020010625100 }} ;GTRK Yamal C-Band (49.0E)
C: { 01EA0F7C 0001 FFFF 0002 0135 { 03270200106251000327020010625100 }} ;RTR+REGION C-Band (49.0E)
C: { 01EA0F65 0001 FFFF 0003 0198 { 03270200106251000327020010625100 }} ;RTR+Pomore C-Band (49.0E)
C: { 01040000 2000 02BE 100E 019A { 12AB34F1CD56EF1212AB34F1CD56EF12 }} ;MBC Persia CA (26.0E)
C: { 01040000 2000 02BE 001B 01AB { 12121236121212361212123612121236 }} ;MBC Int (26.0E)
C: { 0DCA0000 002F 0800 1270 0213 { 1234569C789C33471234569C789C3347 }} ;Dubai Sports 33 (7W)
C: { 0186AB2D 0003 0002 0004 0948 { 11111133222222661111113322222266 }} ;Odie (39.0E) 
C: { 00820000 2E18 00B0 0003 0028 { CA50B7D131D6585FCA50B7D131D6585F }} ;Al Aoula Maroc (13.0E)
C: { 02940000 0064 0064 0064 0065 { 0327022C106251C30327022C106251C3 }} ;Rossiya Nizyhny Novgorod (66E)
C: { 03840000 0002 0064 0550 0551 { C12345006789AB00C12345006789AB00 }} ;CTC+4 (90E)
C: { 03840000 0002 0064 0001 0202 { C12345006789AB00C12345006789AB00 }} ;CTC+7 (90E)
C: { 03840000 0002 0064 0384 0521 { D12345006789AB00D12345006789AB00 }} ;Home+4 (90E)
C: { 03840000 0002 0064 1644 1645 { D12345006789AB00D12345006789AB00 }} ;Home+7 (90E)
C: { 00C24F00 0001 0001 0001 0031 { 1234569C7891232C1234569C7891232C }} ;AL Jazeera Channel (36.0E)
C: { 00300000 000C 0055 17ED 17EE { 1A2B3C814D5E6F1A1A2B3C814D5E6F1A }} ;1+1 International (4.8E)
C: { 01310000 0001 0001 0028 1158 { ABCDEF00FEDCBA00ABCDEF00FEDCBA00 }} ;DD Saptagiri (30.5E)
C: { 01040000 00C9 02BE 4E86 0838 { 917CA5B26B78D2B5917CA5B26B78D2B5 }} ;Majd feed (26.0E)
C: { 00300000 0010 0055 19D2 19D4 { A5EB22B2576F5016A5EB22B2576F5016 }} ;Ukraina SD (4.8E)
C: { FFCE2BA4 0001 0001 002A 0134 { ABCDAB23CDABCD45ABCDAB23CDABCD45 }} ;Al Libyah (8.0W)
C: { 00300000 000C 0055 17E8 17E9 { 090219246323068C090219246323068C }} ;2+2 (4.8E)
C: { 01680000 0015 0064 0008 0800 { 01020306302010600102030630201060 }} ;Mekha TV (36.0E)
C: { FFBA0000 0021 0800 0CFB 0213 { 33C98783654321C933C98783654321C9 }} ;Dubai Sports 1 (7.0W)
C: { 00300000 0011 0055 1AFE 1AFF { 181020481218002A181020481218002A }} ;ERA TV (4.8E)
C: { 00A0ACCF 0065 0001 00C8 0200 { EF3491B405324E85EF3491B405324E85 }} ;SRTV Feed (16.0E) 
C: { 00A00000 5E24 016E 03FA 070A { B228CAA4D7349AA5B228CAA4D7349AA5 }} ;HNL Feed (16.0E)
C: { 005A0000 1770 0064 002D 07FD { C0379C93E08FBB2AC0379C93E08FBB2A }} ;Monitor Games (9.0E)
C: { 01040000 FFFF 0001 0001 0134 { 3F94DCAF1C0DE0093F94DCAF1C0DE009 }} ;Al Mayadeen TV (26.0E)
C: { FF6A3165 0001 0001 0385 0134 { 153FCE224DA5DDCF153FCE224DA5DDCF }} ;ESPN Caribbean 901 (15.0W)
C: { FF6A3165 0001 0001 0386 0135 { 0B92E7846FCD8FCB0B92E7846FCD8FCB }} ;ESPN Syndication 902 (15.0W)
C: { 0DE82C7D 0001 0001 0009 0901 { AABBCC31CCBBAA31AABBCC31CCBBAA31 }} ;NTV Mir (4.0W) 
C: { 01CC0000 0001 0000 0302 030A { 204710771089710A204710771089710A }} ;Region TV (46.0E)
C: { 0027D61E 0001 0001 0001 0501 { 1234569C654321C91234569C654321C9 }} ;Unian TV (4.0W)
C: { 01043095 0001 0001 0004 00CE { 000001011111ABCD000001011111ABCD }} ;Al Rayyan HD Europe (26.0E)
C: { 0DCA0000 0042 0800 0009 0385 { 12AB34F1CD56EF1212AB34F1CD56EF12 }} ;Al Arabiya (7.0W)
C: { 0DCA0000 0042 0800 000A 03E9 { 12AB34F1CD56EF1212AB34F1CD56EF12 }} ;Al Hadath (7.0W)
C: { 01CC0000 0001 002E 000B 0835 { 00200500001956000020050000195600 }} ;2 TV Georgia (46.0E)
C: { 01040000 022C 02BE 005A 038E { 11111133111111331111113311111133 }} ;OMAN TV Test HD (26.0E)
C: { 00460000 0032 0800 138F 038E { 11111133111111331111113311111133 }} ;OMAN TV Test HD (7.0W)
C: { 012C0000 056C 056C 001F 07EF { 1F2E3D8A4C5B6A111F2E3D8A4C5B6A11 }} ;X-MO (30.0W)
C: { FFD80000 0001 0001 0008 0801 { AC1234F24321CA2EAC1234F24321CA2E }} ;Inter (4.0W)
C: { 00300000 0010 0055 1A0E 1A0F { A5EB22B2576F25EBA5EB22B2576F25EB }} ;Channel 34 (4.8E)
C: { 00300000 0010 0055 1A22 1A23 { A5EB22B2576F25EBA5EB22B2576F25EB }} ;Indigo TV (4.8E)
C: { 00460000 9EFC 007E 0032 0802 { C7B2A51ED4E3F1A8C7B2A51ED4E3F1A8 }} ;Mena Media Feed (7.0E)
C: { 005A0000 1900 009C 0272 11F9 { E876F04E8BA51141E876F04E8BA51141 }} ;EFB1 (9.0E)
C: { 0CE40000 000F 0002 000A 0023 { 77777765888888987777776588888898 }} ;Feeds 1 TSA (30.0W)
C: { 0CE40000 000F 0002 000B 0028 { 555555FF66666632555555FF66666632 }} ;TEST HD (30.0W)
C: { 00642BA8 0001 FFFF 0001 0134 { B4DAAF3D2CAB2C03B4DAAF3D2CAB2C03 }} ;ANT 1 Pacific (10.0E)
C: { 00300000 000F 0055 1978 1979 { 123ABC00123ABC00123ABC00123ABC00 }} ;Euronews (4.8E)
C: { 00642D76 0003 0001 0003 1004 { 159ACD7CEBF614F5159ACD7CEBF614F5 }} ;AMC (10.0E)
C: { 0064AD46 0001 0001 0001 0134 { 4E2156C5CCA5CF404E2156C5CCA5CF40 }} ;CN Mena (10.0E)
C: { 0064AD41 0001 FFFF 0001 0134 { 4E2156C5CCA5CF404E2156C5CCA5CF40 }} ;TCM Mena (10.0E)
C: { 0064AD3D 0001 FFFF 0001 0134 { 4E2156C5CCA5CF404E2156C5CCA5CF40 }} ;Boom Africa (10.0E)
C: { 00300000 0013 0055 1CDE 1CDF { 123ABC00123ABC00123ABC00123ABC00 }} ;Euronews (4.8E)