;====================================
#             BISS RADIO            #
;====================================
E: { 2600 1FFF { 12 12 12 33 12 12 12 33 }} K.K.T.C First FM (42.0E)
E: { 2600 1FFF { 10 00 00 00 00 00 00 00 }} Pal FM/Radyo Vatan (42E)
E: { 2600 1FFF { 00 21 23 44 13 61 18 8C }} Intercom
;====================================
#          BISS KEYS FILE           #
;====================================
E: { 2600 1FF3 { DE A9 11 98 CA F9 E3 A6 }} 
E: { 2600 1FFF { DE A9 11 98 CA F9 E3 A6 }} 
E: { 2600 1FFB { A0 21 23 00 35 46 14 00 }} 
E: { 2600 1FFF { A0 21 23 00 35 46 14 00 }} 
E: { 2600 1FFA { A0 21 23 00 35 46 14 00 }} 
E: { 2600 1FFF { BA CD 19 A0 03 20 09 20 }}   
E: { 2600 1FFF { 00 00 00 00 00 00 00 00 }}  
E: { 2600 1FFF { 10 00 00 00 00 00 00 00 }}  
E: { 2600 1FFF { 10 00 00 10 10 00 00 10 }}
E: { 2600 1FFF { B8 A3 3E 99 1F 80 BC 5B }}
E: { 2600 1FFF { DF FE FC D9 FD BF 18 D4 }}
E: { 2600 1FFF { 12 12 12 36 12 12 12 36 }} Ictimai TV
E: { 2600 1FFF { 12 34 56 00 65 43 21 00 }} Idman TV
E: { 2600 1FFF { A3 31 30 04 61 67 82 4A }} Lider TV
E: { 2600 1FFF { 00 20 05 00 00 19 56 00 }} GBP 1
E: { 2600 1FFF { AC 12 34 F2 43 21 CA 2E }} Inter
E: { 2600 1FFF { 1A 6B 1C 1A 1D 95 FF B1 }} NTN
E: { 2600 1FFF { AB CD EF 67 FE DC BA 94 }} Megasport
E: { 2600 1FFF { 11 11 11 33 11 11 11 33 }} IRIB
E: { 2600 1FFF { 12 34 AC F2 12 34 AC F2 }} Inter+
E: { 2600 1FFF { 10 09 19 32 36 24 62 BC }} MinskTv
E: { 2600 1FFF { 10 10 10 10 10 10 10 10 }} M1
E: { 2600 1FFF { 03 27 02 2C 10 62 51 C3 }} DVTRK Dalnevostochnaya 
E: { 2600 1FFF { 03 27 02 2C 10 62 51 C3 }} Telekanal Rossiya Tver
E: { 2600 1FFF { 21 B1 66 38 F7 A4 F6 91 }} NTS
E: { 2600 1FFF { DB A5 45 00 FD E3 62 00 }} Rustavi 2
E: { 2600 1FFF { 11 11 11 11 11 11 11 11 }} PSC feed
E: { 2600 1FFF { 1A 2B 3C 00 4D 5E 6F 00 }} Abu Dhabi TV Europe
E: { 2600 1FFF { 03 11 10 24 C0 DE 00 9E }} BTV
E: { 2600 1FFF { 11 00 00 00 00 00 00 00 }} ENTV (PROGRAMME NATIONAL)
E: { 2600 1FFF { 12 12 12 36 12 12 12 36 }} MBC Int
E: { 2600 1FFF { 10 72 20 A2 15 05 07 21 }} TV KYIV
E: { 2600 1FFF { 15 AB 26 00 CD 16 EF 00 }} Bouchaoui
E: { 2600 1FFF { 03 27 02 2C 10 62 51 C3 }} GTRK Tomsk
E: { 2600 1FFF { 1A 2B 3C 81 4D 5E 6F BB }} AFLAM TV 
E: { 2600 1FFF { 11 22 33 00 44 55 66 00 }} OCk 
E: { 2600 1FFF { 25 09 20 4E 08 17 03 22 }} Telekanal Sport Nizhny Novgorod
E: { 2600 1FFF { B0 53 24 27 05 80 83 08 }} Telelombardia
E: { 2600 1FFF { 69 A4 2E 3B 10 00 00 10 }} TRV Muji
E: { 2600 1FFF { 12 34 56 00 12 34 56 00 }} Mir Belogorya
E: { 2600 1FFF { 11 00 00 00 00 00 00 00 }} TV6 feed
E: { 2600 1FFF { 00 00 00 00 4F 4C 9B 36 }} Duhok TV
E: { 2600 1FFF { 00 00 00 00 00 01 23 24 }} Silemani TV
E: { 2600 1FFF { 00 00 00 00 07 11 68 80 }} Lemar TV
E: { 2600 1FFF { 12 34 00 46 11 11 11 33 }} Eriteria TV2
E: { 2600 1FFF { 12 34 56 9C 78 9C 33 47 }} Dubai Sports 33
E: { 2600 1FFF { 12 3C D8 26 AB 98 25 68 }} Channel 1 Earth
E: { 2600 1FFF { 12 3C D8 26 AB 98 25 68 }} Channel 2 Earth
E: { 2600 1FFF { 10 06 10 26 11 07 11 29 }} UT 1
E: { 2600 1FFF { 2C 31 50 AD 00 9D D2 6F }} TV 7
E: { 2600 1FFF { 11 11 11 33 22 22 22 66 }} Odie
E: { 2600 1FFF { 12 AB 34 F1 CD 56 EF 12 }} MBC Persia CA
E: { 2600 1FFF { 11 11 11 00 11 11 11 00 }} Armenia 1 TV
E: { 2600 1FFF { 00 01 48 49 00 01 48 49 }} RDV
E: { 2600 1FFF { 1A 2B 3C 81 C3 B2 A1 16 }} RTR Planeta
E: { 2600 1FFF { 12 34 56 9C 78 9A BC CE }} Bangladesh TV
E: { 2600 1FFF { 10 00 00 10 12 34 50 96 }} Panyapiwat TV 1
E: { 2600 1FFF { 11 11 12 34 21 11 11 34 }} Panyapiwat TV 2
E: { 2600 1FFF { 1A 2B 3C 00 4D 5E 6F 00 }} Al Aoula Laayoune
E: { 2600 1FFF { CA 50 B7 D1 31 D6 58 5F }} Al Aoula Maroc
E: { 2600 1FFF { 10 06 10 26 11 07 11 29 }} First Ukraine
E: { 2600 1FFF { 84 89 72 7F 16 89 37 D6 }} UBC Thailand
E: { 2600 1FFF { 00 10 23 33 41 05 55 9B }} ZBC TV 
E: { 2600 1FFF { 29 C5 37 00 F8 F4 61 00 }} NTS Scopus feeds
E: { 2600 1FFF { 10 00 00 10 00 00 01 01 }} Alpha TV
E: { 2600 1FFF { 1A 2A 3B 7F 3B 2A 1A 7F }} Radio All For Peace
E: { 2600 1FFF { 11 22 33 66 44 55 66 FF }} TVI Internacional
E: { 2600 1FFF { 67 27 88 16 47 33 23 9D }} Betorium TV
E: { 2600 1FFF { 66 64 86 50 74 26 37 D1 }} Monitor Games
E: { 2600 1FFF { 1A 1A 1A 00 1A 1A 1A 00 }} Pershiy Avtomobilniy
E: { 2600 1FFF { 12 34 56 9C 78 91 23 2C }} AL Jazeera Channel
E: { 2600 1FFF { AB CD EF 00 FE DC BA 00 }} DD Saptagiri
E: { 2600 1FFF { 91 7C A5 B2 6B 78 D2 B5 }} Majd feed
E: { 2600 1FFF { A5 EB 22 B2 57 6F 50 16 }} Ukraina SD
E: { 2600 1FFF { 12 34 56 9C CC CD DD 76 }} FX
E: { 2600 1FFF { 12 34 56 9C AA AB BB 10 }} Star World
E: { 2600 1FFF { 01 02 03 06 30 20 10 60 }} Mekha TV
E: { 2600 1FFF { 09 02 19 24 63 23 06 8C }} 2+2
E: { 2600 1FFF { 33 C9 87 83 65 43 21 C9 }} Dubai Sports 1
E: { 2600 1FFF { ED D4 1D DE 59 C4 B6 D3 }} SRTV feed
E: { 2600 1FFF { 98 B0 AF F7 87 11 C6 5E }} NTV Ankara Bro
E: { 2600 1FFF { AE 7B 80 A9 F9 68 AF 10 }} NBA Pool Europe 1 
E: { 2600 1FFF { 1A EF 01 0A 0E DE F1 DD }} Armenia TV 
E: { 2600 1FFF { 1A 8A 34 D8 5C 6B A7 6E }} FOX Sports Feed
E: { 2600 1FFF { B9 20 49 22 D8 B0 54 DC }} USRSC Europe
E: { 2600 1FFF { D4 50 DC 00 D3 B6 4A D3 }} IMG A Europe (10.0E)
E: { 2600 1FFF { 11 22 97 CA 14 01 06 1B }} Chveni Magti (4.8E)
E: { 2600 1FFF { 11 22 98 CB 14 01 06 1B }} Magti Kino (4.8E)
E: { 2600 1FFF { 11 22 99 CC 14 01 06 1B }} Magti Hiti HD (4.8E)
E: { 2600 1FFF { 11 22 00 33 14 01 06 1B }} Comedy Channel (4.8E)
E: { 2600 1FFF { AA BB CC 31 CC BB AA 31 }} NTV Mir (4.0W)
E: { 2600 1FFF { FB A3 74 12 D9 51 36 60 }} ESPN Caribbean 901 (15W) 
E: { 2600 1FFF { 42 78 EC A6 FB 43 52 90 }} ESPN Syndication 902 (15W) 
E: { 2600 1FFF { 83 A2 AA CF 35 71 C2 68 }} Italy Service 4 (9E)
E: { 2600 1FFF { 20 47 10 77 10 89 71 0A }} Region TV (46.0E)
E: { 2600 1FFF { 12 AB 34 F1 CD 56 EF 12  }} Al Arabiya (7.0W)
E: { 2600 1FFF { 12 AB 34 F1 CD 56 EF 12  }} Al Hadath (7.0W)