


Rajasthan Royals 183/5 (20/20 ov)
Lions 153/9 (20.0/20 ov)
Rajasthan Royals won by 30 runs
Champions League Twenty20 - 9th Match, Group A
Twenty20 match | 2013/14 season
Played at Sawai Mansingh Stadium, Jaipur
25 September 2013 - day/night (20-over match)
Rajasthan Royals innings (20 overs maximum) R B 4s 6s SR
R Dravid* c Petersen b Pretorius 31 30 5 0 103.33
AM Rahane c Viljoen b Sohail Tanvir 6 7 1 0 85.71
SV Samson† c Tsolekile b Tsotsobe 12 11 2 0 109.09
SR Watson c Symes b Tsotsobe 33 24 4 2 137.50
STR Binny b Pretorius 38 20 5 1 190.00
BJ Hodge not out 46 23 6 2 200.00
AL Menaria not out 6 8 0 0 75.00
Extras (lb 1, w 7, nb 3) 11
Total (5 wickets; 20 overs) 183 (9.15 runs per over)
Did not bat JP Faulkner, K Cooper, VS Malik, PV Tambe
Fall of wickets 1-21 (Rahane, 3.2 ov), 2-36 (Samson, 5.2 ov), 3-67 (Dravid, 9.3 ov), 4-110 (Watson, 13.4 ov), 5-145 (Binny, 16.6 ov)
Bowling O M R W Econ
LL Tsotsobe 4 0 26 2 6.50 (1nb, 1w)
Sohail Tanvir 4 0 36 1 9.00 (1nb, 2w)
GC Viljoen 4 0 41 0 10.25 (1nb, 1w)
D Pretorius 4 0 27 2 6.75 (2w)
AM Phangiso 4 0 52 0 13.00 (1w)
Lions innings (target: 184 runs from 20 overs) R B 4s 6s SR
HE van der Dussen c Dravid b Malik 14 16 1 1 87.50
Q de Kock c Menaria b Watson 18 10 2 1 180.00
T Bavuma c †Samson b Malik 0 4 0 0 0.00
GC Viljoen b Tambe 24 21 0 2 114.28
AN Petersen* b Tambe 40 28 4 0 142.85
J Symes c Binny b Tambe 3 5 0 0 60.00
Sohail Tanvir lbw b Tambe 0 2 0 0 0.00
TL Tsolekile† b Faulkner 21 14 2 0 150.00
D Pretorius c Hodge b Faulkner 19 14 1 1 135.71
AM Phangiso not out 4 6 0 0 66.66
LL Tsotsobe not out 0 0 0 0 -
Extras (b 5, lb 2, w 3) 10
Total (9 wickets; 20 overs) 153 (7.65 runs per over)
Fall of wickets 1-25 (de Kock, 3.3 ov), 2-36 (van der Dussen, 4.5 ov), 3-36 (Bavuma, 4.6 ov), 4-89 (Viljoen, 11.3 ov), 5-101 (Symes, 13.1 ov), 6-101 (Sohail Tanvir, 13.3 ov), 7-120 (Petersen, 15.1 ov), 8-137 (Tsolekile, 17.3 ov), 9-152 (Pretorius, 19.5 ov)
Bowling O M R W Econ
VS Malik 3 0 26 2 8.66 (1w)
JP Faulkner 4 0 22 2 5.50
SR Watson 4 0 27 1 6.75 (2w)
STR Binny 2 0 17 0 8.50
K Cooper 4 0 39 0 9.75
PV Tambe 3 0 15 4 5.00
Match details
Toss Lions, who chose to field
Points Rajasthan Royals 4, Lions 0
Player of the match PV Tambe (Rajasthan Royals)
Umpires BF Bowden (New Zealand) and HDPK Dharmasena (Sri Lanka)
TV umpire C Shamsuddin
Match referee RS Madugalle (Sri Lanka)
Reserve umpire CK Nandan
Match notes
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 36 runs, 2 wickets)
Rajasthan Royals: 50 runs in 7.4 overs (47 balls), Extras 3
Rajasthan Royals: 100 runs in 12.6 overs (80 balls), Extras 6
Rajasthan Royals: 150 runs in 17.4 overs (109 balls), Extras 10
Innings Break: Rajasthan Royals - 183/5 in 20.0 overs (BJ Hodge 46, AL Menaria 6)
Powerplay 1: Overs 0.1 - 6.0 (Mandatory - 44 runs, 3 wickets)
Lions: 50 runs in 6.5 overs (41 balls), Extras 8
4th Wicket: 50 runs in 34 balls (GC Viljoen 24, AN Petersen 21, Ex 5)
Lions: 100 runs in 12.4 overs (76 balls), Extras 10
Lions: 150 runs in 19.1 overs (115 balls), Extras 10