help about all sattlites reciving

Previous topicNext topic
fayyaz555
Registered Member
Registered Member
Posts: 12
Joined: 22 Dec 2015, 10:25 pm

help about all sattlites reciving

Post by fayyaz555 »

Bahi Pakistan main kon non se Ku and C band satlittes reciveable hain oor dish size b lake dine main dish firing ka kame karna chata hune my location Islamabad
Fayyaz
stars at hyper 2000HD
riazhaider
Registered Member
Registered Member
Posts: 28
Joined: 14 Jan 2015, 2:04 pm

Re: help about all sattlites reciving

Post by riazhaider »

fayyaz555 wrote:Bahi Pakistan main kon non se Ku and C band satlittes reciveable hain oor dish size b lake dine main dish firing ka kame karna chata hune my location Islamabad
Assalam O Alaikum to All my Muslim brothers.
Dosto me ne Strong signals transponders of satellite ki list banai hai. Jin doston ne Motoerize Dishes lagai hui hain ummeed hai un k liye ye list madadgar ho gi. Yah tamamTransponders ki freqincies meri tested hain. My location Mughalpura Lahorehai. Muhammad Riaz Haider Abbasi, Mob: 03004749243. Dish Size 8Ft Fiber. List Updated 09-11-15


Strong Signals of Satellites. Dish Size 8Ft Location Mughalpura LAHORE
Sr.No Name of Satellite Orbital Position C-Band KU-Band
1 Chainasat 6A 125.0E 3720 27500 H -
2 Asiasat 4 122.2E 4164 5037 H -
3 Telekom 2 118.0E 3776 2132 H -
4 Chainasat 6B 115.5E 3840 27500 H -
5 Palapa D 113.0E 3934 6500 H -
6 Asiasat 7 105.5E 4180 26666 V -
7 Asiasat 5 100.5E 3760 27500 H 12522 40700 V
8 Express AM 33 96.5E 3675 33483 H -
9 Nss 6 95.0E - 11037 40700 H
10 Insat 3A 93.5E 3925 27500 H 10990 28500 V
11 Measat 91.5E 4164 20640 H 12316 30000 H
12 Yamal 49 90.0E 3600 5925 H -
13 ST 2 88.0E 3671 9256 H -
14 Horizon 85.0E - 12000 28000 H
15 Insat 4A 83.0E 3756 13333 H 11010 27500 H
16 Thaicom 78.5E 3703 3333 V -
17 Apstar 7 76.5E 3920 28340 H -
18 ABS 2 75.0E - 12524 30000 H
19 Insat 3C 74.0E 3780 6250 H 11520 1700 H
20 Intelsat 20 68.5E 3974 19850 V -
21 Intelsat17 66.0E 3845 27692 V -
22 Intelsat 906 64.2E 4094 3680 H -
23 Yamal 402 55.0E - 10968 10852 V
24 Express AM6 53.0E - 11559 4960 V
25 Yahasat 52.0E - 11766 27500 V
26 Afghansat 1 48.0E - 11292 27500 V
27 Intelsat 12 45.0E - 11468 27689 V
28 Turksat 2A 42.0E - 12054 27500 H
29 Paksat 38.0E 3973 6510 V -
30 Eutalsat 36A 36.0E - 11212 14400 H
31 Badar 4/5/6 26.0E - 11900 27500 V
32 Eutelsat 25B 25.0E - 11142 27500 V
33 Eutelsat 21B 21.0E - 11532 2857 V
34 Arabsat 5C 20.0E 4054 27500 H -
35 Eutelsat 16A 16.0E - 11366 30000 V
36 Hotbird 13.0E - 10992 27500 V
37 Eutelsat 10A 10.0E - 11221 30000 V
38 Eutelsat 9A 09.0E - 11727 27500 V
39 Eutelsat 7A 07.0E - 10721 22000 H
40 Rascom QAF 03.0E - 11476 2600 H
Previous topicNext topic

Who is online

Users browsing this forum: No User AvatarClaude [Bot], No User AvatarDot [Bot] and 29 guests