PowerVu Channels help
- eng_lhr
- Senior Registered Member
- Posts: 535
- Joined: 11 Oct 2014, 7:01 pm
- Location: LAHORE PAKISTAN
- Been thanked: 7 times
- FARRUKH
- Moderator
- Posts: 9502
- Joined: 18 Dec 2014, 9:02 pm
- Location: Rawalpindi Pakistan
- Has thanked: 331 times
- Been thanked: 1114 times
Re: PowerVu Channels help
bro different satellites pe hain like asiasat 7, is20 @68.5, 66E, hotbird, eurobird, 56E etc..
Mediastar MS-Diamond X2 Full 4K
TCL 40" UHD Smart LED Tv
Shabbir 8ft A Quality Motorized
Covering 3.1E to 122E
My Motorized Dish
Hotbird Scan Result
Badrsat Scan Result
Kontinent Scan Result
TCL 40" UHD Smart LED Tv
Shabbir 8ft A Quality Motorized
Covering 3.1E to 122E
My Motorized Dish
Hotbird Scan Result
Badrsat Scan Result
Kontinent Scan Result
- -=ASIF JATT=-
- Senior Registered Member
- Posts: 793
- Joined: 19 Jun 2013, 1:08 pm
- Location: Toba Tek Singh
- Been thanked: 4 times
- nice26
- Senior Registered Member
- Posts: 580
- Joined: 01 Jul 2013, 1:34 pm
- Location: RAWALPINDI
- Has thanked: 3 times
- Been thanked: 29 times
Re: PowerVu Channels help
asiasat7 pe 3960 H 27500 ki tp ok hai is mein tcm or cartoon ke channels hainMR-X wrote:Asiasat 3 Me Kon Kon Se Channel Open Hote He Vu Keys Se
Zgemma H9.2S 4K Satellite Receiver
LG 43UK6400 4K LED TV
LG 43UK6400 4K LED TV
- khan.noman33
- Gold Contributor
- Posts: 1657
- Joined: 15 Oct 2013, 2:43 pm
- Location: DERA ISMAIL KHAN
Re: PowerVu Channels help
powervu 1 encryption systm hy jasy k Bisseng_lhr wrote:bahi ye tu bao ke PowerVu hota kaya hai
enplane plz
so jasy biss keys ati aysy ajkal powervu haked hy eski keys working hyn few tps ki
STAR MAX STM 160 ALFA
SAMSUNG F4000 32" LED
+NN-
SAMSUNG F4000 32" LED
+NN-
- -=MaNzOoR=-
- Gold Contributor
- Posts: 1034
- Joined: 23 Nov 2013, 9:08 am
- Been thanked: 24 times
Re: PowerVu Channels help
P 0650 00 3302555555EEEE ;"Special Event" 57E
P 0650 01 07733333333333 ;"Special Event"
P 0660 00 3302555555EEEE ;"MSNBC"
P 0660 01 07733333333333 ;"MSNBC"
P 0670 00 3302555555EEEE ;"Fox News"
P 0670 01 07733333333333 ;"Fox News"
P 0680 00 3302555555EEEE ;"CNBC"
P 0680 01 07733333333333 ;"CNBC"
P 0690 00 3302555555EEEE ;"Sky News"
P 0690 01 07733333333333 ;"Sky News"
P 06B0 00 3302555555EEEE ;"Engage"
P 06B0 01 07733333333333 ;"Engage"
P 06C0 00 3302555555EEEE ;"Sky Sports"
P 06C0 01 07733333333333 ;"Sky Sports"
P 06D0 00 3302555555EEEE ;"HD Sports"
P 06D0 01 07733333333333 ;"HD Sports"
P 06E0 00 3302555555EEEE ;"Prime US"
P 06E0 01 07733333333333 ;"Prime US"
P 06F0 00 3302555555EEEE ;"Prime Telly"
P 06F0 01 07733333333333 ;"Prime Telly"
P 0710 00 3302555555EEEE ;"HD Special Event" 57e
P 0710 01 07733333333333 ;"HD Special Event"
P 12D0 00 6DADC79AAD00CF ;"AFN Prime Atlantic" 64.2E 4094
P 12D0 01 9E83D4513F3B23 ;"AFN Prime Atlantic" 64.2E 4094
P 12E0 00 6DADC79AAD00CF ;"AFN News" 64.2E 4094
P 12E0 01 9E83D4513F3B23 ;"AFN News" 64.2E 4094
P 12F0 00 6DADC79AAD00CF ;"AFN Sports" 64.2E 4094
P 12F0 01 9E83D4513F3B23 ;"AFN Sports" 64.2E 4094
P 3E90 00 116F238DF24B557 ;"APL HDWorld India"
P 3E90 01 6546B4E6C9E9A20 ;"APL HDWorld India"
P 3EA0 00 116F238DF24B557 ;"TCL HDWorld India"
P 3EA0 01 6546B4E6C9E9A20 ;"TCL HDWorld India"
P 0020 00 6008F6AC7AF2D7 ;"SET International" 66E 3845
P 0020 01 1313E721C397E0 ;"SET International" 66E 3845
P 0050 00 6008F6AC7AF2D7 ;"SET MiddleEast" 66E 3845
P 0050 01 1313E721C397E0 ;"SET MiddleEast" 66E 3845
P 0060 00 6008F6AC7AF2D7 ;"MAX International" 66E 3845
P 0060 01 1313E721C397E0 ;"MAX International" 66E 3845
P 0070 00 6008F6AC7AF2D7 ;"MAX UK" 66E 3845
P 0070 01 1313E721C397E0 ;"MAX UK" 66E 3845
P 0090 00 6008F6AC7AF2D7 ;"SAB International" 66E 3845
P 0090 01 1313E721C397E0 ;"SAB International" 66E 3845
P 00A0 00 6008F6AC7AF2D7 ;"Max Middle East" 66E 3845
P 00A0 01 1313E721C397E0 ;"Max Middle East" 66E 3845
P 00D0 00 6008F6AC7AF2D7 ;"SIX SD" 66E 3845
P 00D0 01 1313E721C397E0 ;"SIX SD" 66E 3845
P 0320 00 6008F6AC7AF2D7 ;"SIX HD" 66E 3845
P 0320 01 1313E721C397E0 ;"SIX HD" 66E 3845
P 0330 00 6008F6AC7AF2D7 ;"SET HD" 66E 3845
P 0330 01 1313E721C397E0 ;"SET HD" 66E 3845
P 0340 00 6008F6AC7AF2D7 ;"PIX HD" 66E 3845
P 0340 01 1313E721C397E0 ;"PIX HD" 66E 3845
P 0350 00 6008F6AC7AF2D7 ;"AXN SA HD" 66.5E
3845 P 0350 01 8BBD18DEFB87A9 ;"AXN SA HD" 66.5E 3845
P 0650 01 07733333333333 ;"Special Event"
P 0660 00 3302555555EEEE ;"MSNBC"
P 0660 01 07733333333333 ;"MSNBC"
P 0670 00 3302555555EEEE ;"Fox News"
P 0670 01 07733333333333 ;"Fox News"
P 0680 00 3302555555EEEE ;"CNBC"
P 0680 01 07733333333333 ;"CNBC"
P 0690 00 3302555555EEEE ;"Sky News"
P 0690 01 07733333333333 ;"Sky News"
P 06B0 00 3302555555EEEE ;"Engage"
P 06B0 01 07733333333333 ;"Engage"
P 06C0 00 3302555555EEEE ;"Sky Sports"
P 06C0 01 07733333333333 ;"Sky Sports"
P 06D0 00 3302555555EEEE ;"HD Sports"
P 06D0 01 07733333333333 ;"HD Sports"
P 06E0 00 3302555555EEEE ;"Prime US"
P 06E0 01 07733333333333 ;"Prime US"
P 06F0 00 3302555555EEEE ;"Prime Telly"
P 06F0 01 07733333333333 ;"Prime Telly"
P 0710 00 3302555555EEEE ;"HD Special Event" 57e
P 0710 01 07733333333333 ;"HD Special Event"
P 12D0 00 6DADC79AAD00CF ;"AFN Prime Atlantic" 64.2E 4094
P 12D0 01 9E83D4513F3B23 ;"AFN Prime Atlantic" 64.2E 4094
P 12E0 00 6DADC79AAD00CF ;"AFN News" 64.2E 4094
P 12E0 01 9E83D4513F3B23 ;"AFN News" 64.2E 4094
P 12F0 00 6DADC79AAD00CF ;"AFN Sports" 64.2E 4094
P 12F0 01 9E83D4513F3B23 ;"AFN Sports" 64.2E 4094
P 3E90 00 116F238DF24B557 ;"APL HDWorld India"
P 3E90 01 6546B4E6C9E9A20 ;"APL HDWorld India"
P 3EA0 00 116F238DF24B557 ;"TCL HDWorld India"
P 3EA0 01 6546B4E6C9E9A20 ;"TCL HDWorld India"
P 0020 00 6008F6AC7AF2D7 ;"SET International" 66E 3845
P 0020 01 1313E721C397E0 ;"SET International" 66E 3845
P 0050 00 6008F6AC7AF2D7 ;"SET MiddleEast" 66E 3845
P 0050 01 1313E721C397E0 ;"SET MiddleEast" 66E 3845
P 0060 00 6008F6AC7AF2D7 ;"MAX International" 66E 3845
P 0060 01 1313E721C397E0 ;"MAX International" 66E 3845
P 0070 00 6008F6AC7AF2D7 ;"MAX UK" 66E 3845
P 0070 01 1313E721C397E0 ;"MAX UK" 66E 3845
P 0090 00 6008F6AC7AF2D7 ;"SAB International" 66E 3845
P 0090 01 1313E721C397E0 ;"SAB International" 66E 3845
P 00A0 00 6008F6AC7AF2D7 ;"Max Middle East" 66E 3845
P 00A0 01 1313E721C397E0 ;"Max Middle East" 66E 3845
P 00D0 00 6008F6AC7AF2D7 ;"SIX SD" 66E 3845
P 00D0 01 1313E721C397E0 ;"SIX SD" 66E 3845
P 0320 00 6008F6AC7AF2D7 ;"SIX HD" 66E 3845
P 0320 01 1313E721C397E0 ;"SIX HD" 66E 3845
P 0330 00 6008F6AC7AF2D7 ;"SET HD" 66E 3845
P 0330 01 1313E721C397E0 ;"SET HD" 66E 3845
P 0340 00 6008F6AC7AF2D7 ;"PIX HD" 66E 3845
P 0340 01 1313E721C397E0 ;"PIX HD" 66E 3845
P 0350 00 6008F6AC7AF2D7 ;"AXN SA HD" 66.5E
3845 P 0350 01 8BBD18DEFB87A9 ;"AXN SA HD" 66.5E 3845
- -=MaNzOoR=-
- Gold Contributor
- Posts: 1034
- Joined: 23 Nov 2013, 9:08 am
- Been thanked: 24 times
Re: PowerVu Channels help
;============== =====68.5====== ===================;
P 0620 00 6008F6AC7AF2D7 ;"Sony Kix HD" 68.5E 3900
P 0620 01 8BBD18DEFB87A9 ;"Sony Kix HD" 68.5E 3900
P 0420 00 6008F6AC7AF2D7 ;"MAX International" 66E 3845
P 0420 01 1313E721C397E0 ;"MAX International" 66E 3845
P 0420 00 6008F6AC7AF2D7 ;"SET International VC202" 66E 3845
P 0420 01 1313E721C397E0 ;"SET International VC202" 66E 3845
P 0040 00 6008F6AC7AF2D7 ;"SAB India" 68.5E 3900
P 0040 01 8BBD18DEFB87A9 ;"SAB India" 68.5E 3900
P 0080 00 6008F6AC7AF2D7 ;"Pix India" 68.5E 3900
P 0080 01 8BBD18DEFB87A9 ;"Pix India" 68.5E 3900
P 00B0 00 6008F6AC7AF2D7 ;"Sony Mix" 68.5E 3900
P 00B0 01 8BBD18DEFB87A9 ;"Sony Mix" 68.5E 3900
P 00D0 00 6008F6AC7AF2D7 ;"SIX SD IS20" 68.5E 3900
P 00D0 01 8BBD18DEFB87A9 ;"SIX SD IS20" 68.5E 3900
P 0970 00 6008F6AC7AF2D7 ;"KIX Tamil"
P 0970 01 8BBD18DEFB87A9 ;"KIX Tamil"
P 00B0 00 6008F6AC7AF2D7 ;"MIX INDIA"
P 00B0 01 8BBD18DEFB87A9 ;"MIX INDIA"
P 00C0 00 6008F6AC7AF2D7 ;"MSM TRAI"
P 00C0 01 8BBD18DEFB87A9 ;"MSM TRAI"
P 0100 00 6008F6AC7AF2D7 ;"CH16 (KOLKATA)"
P 0100 01 8BBD18DEFB87A9 ;"CH16 (KOLKATA)"
P 0700 00 6008F6AC7AF2D7 ;"MAX HINDI"
P 0700 01 8BBD18DEFB87A9 ;"MAX HINDI"
P 0290 00 6008F6AC7AF2D7 ;"MAX INDIA MPEG4"
P 0290 01 8BBD18DEFB87A9 ;"MAX INDIA MPEG4"
P 02A0 00 6008F6AC7AF2D7 ;"Sony Max 2" 68.5E 3900
P 02A0 01 8BBD18DEFB87A9 ;"Sony Max 2" 68.5E 3900
P 00E0 00 6008F6AC7AF2D7 ;"PAL"
P 00E0 01 8BBD18DEFB87A9 ;"PAL"
P 01E0 00 6008F6AC7AF2D7 ;"Sony Aath MPEG 4"
P 01E0 01 8BBD18DEFB87A9 ;"Sony Aath MPEG 4"
P 02B0 00 6008F6AC7AF2D7 ;"SET INDIA MPEG4"
P 02B0 01 8BBD18DEFB87A9 ;"SET INDIA MPEG4"
P 00F0 00 6008F6AC7AF2D7 ;"KIX"
P 00F0 01 8BBD18DEFB87A9 ;"KIX"
P 0980 00 6008F6AC7AF2D7 ;"KIX TELUGU"
P 0980 01 8BBD18DEFB87A9 ;"KIX TELUGU"
P 0830 00 6008F6AC7AF2D7 ;"SIX BANG"
P 0830 01 8BBD18DEFB87A9 ;"SIX BANG"
P 0050 00 CEF7CE422FF89E ;"HBO India" 68.5E 3974H
P 0050 01 E42DB81767E02E ;"HBO India" 68.5E 3974H
P 0090 00 CEF7CE422FF89E ;"CNN India" 68.5E 3974H
P 0090 01 E42DB81767E02E ;"CNN India" 68.5E 3974H
P 00A0 00 7199819B0CF04F ;"DSC India" 68.5E 3974V
P 00A0 01 7EE0F00CFFBF66 ;"DSC India" 68.5E 3974V
P 00B0 00 7199819B0CF04F ;"DSC India - Hindi" 68.5E 3974V
P 00B0 01 7EE0F00CFFBF66 ;"DSC India - Hindi" 68.5E 3974V
P 00C0 00 7199819B0CF04F ;"DSC India - English" 68.5E 3974V
P 00C0 01 7EE0F00CFFBF66 ;"DSC India - English" 68.5E 3974V
P 0100 00 7199819B0CF04F ;"DSC India - Telugu" 68.5E 3974V
P 0100 01 7EE0F00CFFBF66 ;"DSC India - Telugu" 68.5E 3974V
P 0120 00 7199819B0CF04F ;"DSC India - Bengali" 68.5E 3974V
P 0120 01 7EE0F00CFFBF66 ;"DSC India - Bengali" 68.5E 3974V
P 0130 00 7199819B0CF04F ;"Discovery Tamil Nadu" 68.5E 3974V
P 0130 01 7EE0F00CFFBF66 ;"Discovery Tamil Nadu" 68.5E 3974V
P 06E0 00 7199819B0CF04F ;"APL India" 68.5E 3974V
P 06E0 01 7EE0F00CFFBF66 ;"APL India" 68.5E 3974V
P 06F0 00 7199819B0CF04F ;"APL India - Hindi" 68.5E 3974V
P 06F0 01 7EE0F00CFFBF66 ;"APL India - Hindi" 68.5E 3974V
P 0700 00 7199819B0CF04F ;"APL India - English" 68.5E 3974V
P 0700 01 7EE0F00CFFBF66 ;"APL India - English" 68.5E 3974V
P 0B40 00 7199819B0CF04F ;"ID India" 68.5E 3974V
P 0B40 01 7EE0F00CFFBF66 ;"ID India" 68.5E 3974V
P 0BF0 00 7199819B0CF04F ;"Science India - English" 68.5E 3974V
P 0BF0 01 7EE0F00CFFBF66 ;"Science India - English" 68.5E 3974V
P 0C00 00 7199819B0CF04F ;"Science India - Hindi" 68.5E 3974V
P 0C00 01 7EE0F00CFFBF66 ;"Science India - Hindi" 68.5E 3974V
P 0C20 00 7199819B0CF04F ;"Turbo India" 68.5E 3974V
P 0C20 01 7EE0F00CFFBF66 ;"Turbo India" 68.5E 3974V
P 0D20 00 7199819B0CF04F ;"TLC India - Hindi" 68.5E 3974V
P 0D20 01 7EE0F00CFFBF66 ;"TLC India - Hindi" 68.5E 3974V
P 0D40 00 7199819B0CF04F ;"TLC India - English" 68.5E 3974V
P 0D40 01 7EE0F00CFFBF66 ;"TLC India - English" 68.5E 3974V
P 0DC0 00 7199819B0CF04F ;"Kids India - English" 68.5E 3974V
P 0DC0 01 7EE0F00CFFBF66 ;"Kids India - English" 68.5E 3974V
P 0De0 00 7199819B0CF04F ;"Discovery Kids India - Hindi" 68.5E 3974V
P 0De0 01 7EE0F00CFFBF66 ;"Discovery Kids India - Hindi"68.5E 3974V
P 0e00 00 7199819B0CF04F ;"Discovery Kids India - Tamil" 68.5E 3974V
P 0e00 01 7EE0F00CFFBF66 ;"Discovery Kids India - Tamil" 68.5E 3974V
P 0FF0 00 7199819B0CF04F ;"BBC World News" 68.5E 3974V
P 0FF0 01 7EE0F00CFFBF66 ;"BBC World News" 68.5E 3974V
P 0FD0 00 7199819B0CF04F ;"BBC World Service Burmese" 68.5E 3974V
P 0FD0 01 7EE0F00CFFBF66 ;"BBC World Service Burmese" 68.5E 3974V
P 0010 00 CF8F8EBA3286A4 ;"Sky News" 68.5E 4064
P 0010 01 1D11A6863D8516 ;"Sky News" 68.5E 4064
P 0030 00 CF8F8EBA3286A4 ;"CNBC Africa" 68.5E 4064
P 0030 01 1D11A6863D8516 ;"CNBC Africa" 68.5E 4064
P 06A0 00 CF8F8EBA3286A4 ;"SIS" 68.5E 4064
P 06A0 01 1D11A6863D8516 ;"SIS" 68.5E 4064
P 0010 00 CEF7CE422FF89E ;"CNNI Asia"
P 0010 01 E42DB81767E02E ;"CNNI Asia"
P 0020 00 CEF7CE422FF89E ;"Cartoon Asia"
P 0020 01 E42DB81767E02E ;"Cartoon Asia"
P 0040 00 CEF7CE422FF89E ;"Newsource DNEW"
P 0040 01 E42DB81767E02E ;"Newsource DNEW"
P 0050 00 CEF7CE422FF89E ;"Cartoon Taiwan"
P 0050 01 E42DB81767E02E ;"Cartoon Taiwan"
P 0070 00 CEF7CE422FF89E ;"Cartoon Philippines"
P 0070 01 E42DB81767E02E ;"Cartoon Philippines"
P 0090 00 CEF7CE422FF89E ;"TCM REG"
P 0090 01 E42DB81767E02E ;"TCM REG"
P 00C0 00 CEF7CE422FF89E ;"TOONAMI"
P 00C0 01 E42DB81767E02E ;"TOONAMI"
P 0140 00 CEF7CE422FF89E ;"truTV"
P 0140 01 E42DB81767E02E ;"truTV"
P 0150 00 CEF7CE422FF89E ;"CN Australia"
P 0150 01 E42DB81767E02E ;"CN Australia"
P 0160 00 CEF7CE422FF89E ;"TCM ANZ"
P 0160 01 E42DB81767E02E ;"TCM ANZ"
P 0170 00 CEF7CE422FF89E ;"Boomerang ANZ"
P 0170 01 E42DB81767E02E ;"Boomerang ANZ"
P 0180 00 CEF7CE422FF89E ;"Service 24"
P 0180 01 E42DB81767E02E ;"Service 24"
;-----------apstar----------;
P 0030 00 E8269776341786 ;"International 2" APSTAR7@ 76.5e 3705
P 0030 01 A303ED817E46E2 ;"International 2"
P 0040 00 E8269776341786 ;"MPEG4 Test"
P 0040 01 A303ED817E46E2 ;"MPEG4 Test"
P 0050 00 E8269776341786 ;"GL TV"
P 0050 01 A303ED817E46E2 ;"GL TV"
P 0080 00 E8269776341786 ;"GPTV ME"
P 0080 01 A303ED817E46E2 ;"GPTV ME"
P 00B0 00 E8269776341786 ;"GNTV"
P 00B0 01 A303ED817E46E2 ;"GNTV"
P 0230 00 0123456789ABCD ;"Syfy HD"
P 0230 01 82C0EFD82EAF93 ;"Syfy HD"
P 0260 00 0123456789ABCD ;"Diva Asia PAL II"
P 0260 01 82C0EFD82EAF93 ;"Diva Asia PAL II"
P 02D0 00 0123456789ABCD ;"UC HD"
P 02D0 01 82C0EFD82EAF93 ;"UC HD"
P 0370 00 0123456789ABCD ;"Diva HD"
P 0370 01 82C0EFD82EAF93 ;"Diva HD"
P 03E0 00 0123456789ABCD ;"E! Philippines"
P 03E0 01 82C0EFD82EAF93 ;"E! Philippines"
P 0440 00 0123456789ABCD ;"E! HD"
P 0440 01 82C0EFD82EAF93 ;"E! HD"
P 0820 00 0123456789ABCD ;"Syfy NTSC"
P 0820 01 82C0EFD82EAF93 ;"Syfy NTSC"
P 0900 00 0123456789ABCD ;"UC NTSC"
P 0900 01 82C0EFD82EAF93 ;"UC NTSC"
P 0910 00 0123456789ABCD ;"Diva NTSC"
P 0910 01 82C0EFD82EAF93 ;"Diva NTSC"
P 06E0 00 CF8F8EBA3286A4 ;"Disney Channel Taiwan" 76.5e3690
P 06E0 01 3AB2AAFA1AB2D2 ;"Disney Channel Taiwan" 76.5e 3690
P 19A0 00 CF8F8EBA3286A4 ;"Disney Junior Asia" 76.5e 3690
P 19A0 01 3AB2AAFA1AB2D2 ;"Disney Junior Asia" 76.5e 3690
P 0A10 00 CF8F8EBA3286A4 ;"DXD- PHIL" 76.5e 3690
P 0A10 01 3AB2AAFA1AB2D2 ;"DXD- PHIL" 76.5e 3690
P 51E0 00 CF8F8EBA3286A4 ;"Disney Channel Asia HD" 76.5e 3690
P 51E0 01 3AB2AAFA1AB2D2 ;"Disney Channel Asia HD" 76.5e 3690
P 0710 00 CF8F8EBA3286A4 ;"DC- TWN (NTSC)" 76.5e 3880
P 0710 01 3AB2AAFA1AB2D2 ;"DC- TWN (NTSC)" 76.5e 3880
P 0D40 00 CF8F8EBA3286A4 ;"DXD- MAL" 76.5e 3880
P 0D40 01 3AB2AAFA1AB2D2 ;"DXD- MAL" 76.5e 3880
P 0970 00 CF8F8EBA3286A4 ;"DXD- ROSEA" 76.5e sat 3880
P 0970 01 3AB2AAFA1AB2D2 ;"DXD- ROSEA" 76.5e sat 3880
P 0980 00 CF8F8EBA3286A4 ;"DXD- ROSEA" 76.5e sat 3880
P 0980 01 3AB2AAFA1AB2D2 ;"DXD- ROSEA" 76.5e sat 3880
P 09F0 00 CF8F8EBA3286A4 ;"DXD- MON_2" 76.5e sat 3880
P 09F0 01 3AB2AAFA1AB2D2 ;"DXD- MON_2" 76.5e sat 3880
P 07B0 00 CF8F8EBA3286A4 ;"DJ- TWN(NTSC)" 76.5e sat 3880
P 07B0 01 3AB2AAFA1AB2D2 ;"DJ- TWN(NTSC)" 76.5e sat 3880
P 09C0 00 CF8F8EBA3286A4 ;"Disney Junior Taiwan" 76.5e sat 3880
P 09C0 01 3AB2AAFA1AB2D2 ;"DXD- THAI" 76.5e sat 3880
P 0820 00 CF8F8EBA3286A4 ;"DJ-AS- P" 76.5e sat 3880
P 0820 01 3AB2AAFA1AB2D2 ;"DJ- AS-P" 76.5e sat 3880
P 0830 00 CF8F8EBA3286A4 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0830 01 3AB2AAFA1AB2D2 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0840 00 CF8F8EBA3286A4 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0840 01 3AB2AAFA1AB2D2 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0860 00 CF8F8EBA3286A4 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0860 01 3AB2AAFA1AB2D2 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0870 00 CF8F8EBA3286A4 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 0870 01 3AB2AAFA1AB2D2 ;"DJ- ASIA (PAL)" 76.5e sat 3880
P 08D0 00 CF8F8EBA3286A4 ;"Disney Junior Asia" 76.5e sat 3880
P 08D0 01 3AB2AAFA1AB2D2 ;"Disney Junior Asia" 76.5e sat 3880
P 09B0 00 CF8F8EBA3286A4 ;"DXD- INDO" 76.5e sat 3880
P 09B0 01 3AB2AAFA1AB2D2 ;"DXD- INDO" 76.5e sat 3880
P 0AC0 00 CF8F8EBA3286A4 ;"DC- HKG" 76.5e sat 3880
P 0AC0 01 3AB2AAFA1AB2D2 ;"DC- HKG" 76.5e sat 3880
P 0BE0 00 CF8F8EBA3286A4 ;"DC-SEA (HD-50i)" 76.5e sat 3880
P 0BF0 00 CF8F8EBA3286A4 ;"DC-SEA (HD-50i)" 76.5e sat 3880
P 0BF0 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-50i)" 76.5e sat 3880
P 0C10 00 CF8F8EBA3286A4 ;"DC-SEA (HD-50i)" 76.5e sat 3880
P 0C10 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-50i)" 76.5e sat 3880
P 0C30 00 CF8F8EBA3286A4 ;"DC-SEA (HD-50i)" 76.5e sat 3880
P 0C30 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-50i)" 76.5e sat 3880
P 0C40 00 CF8F8EBA3286A4 ;"DC-SEA (HD-50i)" 76.5e sat 3880
P 0C40 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-50i)" 76.5e sat 3880
P 0C90 00 CF8F8EBA3286A4 ;"DC-SEA (HD-60i)" 76.5e sat 3880
P 0C90 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-60i)" 76.5e sat 3880
P 0D00 00 CF8F8EBA3286A4 ;"DC-SEA (HD-60i)" 76.5e sat 3880
P 0D00 01 3AB2AAFA1AB2D2 ;"DC- SEA (HD-60i)" 76.5e sat 3880
P 0D30 00 CF8F8EBA3286A4 ;"Disney XD Malaysia" 76.5e sat 3880
P 0D30 01 3AB2AAFA1AB2D2 ;"Disney XD Malaysia" 76.5e sat 3880
P 0020 00 AD5CDBA991505A ;"AXN Rest of Asia" 76.5e sat 3920
P 0020 01 1E1376FD07FB13 ;"AXN Rest of Asia" 76.5e sat 3920
P 0040 00 AD5CDBA991505A ;"AXN South Asia" 76.5e sat 3920
P 0980 00 AD5CDBA991505A ;"SONY EA HD" 76.5e sat 3920
P 0980 01 1E1376FD07FB13 ;"SONY EA HD" 76.5e sat 3920
P 0040 01 1E1376FD07FB13 ;"AXN South Asia" 76.5e sat 3920
P 0050 00 AD5CDBA991505A ;"AXN East Asia 2" 76.5e sat 3920
P 0050 01 1E1376FD07FB13 ;"AXN East Asia 2" 76.5e sat 3920
P 0080 00 AD5CDBA991505A ;"Animax East Asia" 76.5e sat 3920
P 0080 01 1E1376FD07FB13 ;"Animax East Asia" 76.5e sat 3920
P 00A0 00 AD5CDBA991505A ;"Animax Hong Kong" 76.5e sat 3920
P 00A0 01 1E1376FD07FB13 ;"Animax Hong Kong" 76.5e sat 3920
P 00B0 00 AD5CDBA991505A ;"Animax India" 76.5e sat 3920
P 00B0 01 1E1376FD07FB13 ;"Animax India" 76.5e sat 3920
P 00D0 00 AD5CDBA991505A ;"AXN Pakistan" 76.5e sat 3920
P 00D0 01 1E1376FD07FB13 ;"AXN Pakistan" 76.5e sat 3920
P 00E0 00 AD5CDBA991505A ;"BeTV Asia" 76.5e sat 3920
P 00E0 01 1E1376FD07FB13 ;"BeTV Asia" 76.5e sat 3920
P 00F0 00 AD5CDBA991505A ;"Sony Channel Asia" 76.5e sat 3920
P 00F0 01 1E1376FD07FB13 ;"Sony Channel Asia" 76.5e sat 3920
P 06E0 00 AD5CDBA991505A ;"AXN Taiwan MPEG4" 76.5e sat 3920
P 06E0 01 1E1376FD07FB13 ;"AXN Taiwan MPEG4" 76.5e sat 3920
P 0820 00 AD5CDBA991505A ;"AXN PH MPEG4" 76.5e sat 3920
P 0820 01 1E1376FD07FB13 ;"AXN PH MPEG4" 76.5e sat 3920
P 0AA0 00 AD5CDBA991505A ;"Animax Taiwan" 76.5e sat 3920
P 0AA0 01 1E1376FD07FB13 ;"Animax Taiwan" 76.5e sat 3920
P 0B40 00 AD5CDBA991505A ;"Animax East Asia" 76.5e sat 3920
P 0B40 01 1E1376FD07FB13 ;"Animax East Asia" 76.5e sat 3920
P 0BE0 00 AD5CDBA991505A ;"Animax Philippines" 76.5e sat 3920
P 0BE0 01 1E1376FD07FB13 ;"Animax Philippines" 76.5e sat 3920
P 0DC0 00 AD5CDBA991505A ;"Sony Channel Philippines" 76.5e sat 3920
P 0DC0 01 1E1376FD07FB13 ;"Sony Channel Philippines" 76.5e sat 3920
P 0150 00 02B7681B206684 ;"BBC Knowledge HD"
P 0150 01 06B3301A6ABDAD ;"BBC Knowledge HD"
P 0160 00 02B7681B206684 ;"BBC CBeebies"
P 0160 01 06B3301A6ABDAD ;"BBC CBeebies"
P 0170 00 02B7681B206684 ;"BBC Entertainment"
P 0170 01 06B3301A6ABDAD ;"BBC Entertainment"
P 0180 00 02B7681B206684 ;"BBC Lifestyle"
P 0180 01 06B3301A6ABDAD ;"BBC Lifestyle"
P 0D50 00 02B7681B206684 ;"BBC Knowledge HD Mandarin"
P 0D50 01 06B3301A6ABDAD ;"BBC Knowledge HD Mandarin"
P 0D30 00 02B7681B206684 ;"BBC Knowledge Thai"
P 0D30 01 06B3301A6ABDAD ;"BBC Knowledge Thai"
P 0D40 00 02B7681B206684 ;"BBC Knowledge Vietnam"
P 0D40 01 06B3301A6ABDAD ;"BBC Knowledge Vietnam"
P 06F0 00 593740EA8A04F6 ;"AXN EA HD"4120 V 29720 91E
P 06F0 01 701DB9E5946311 ;"AXN EA"4120 V 29720 91E
P 0630 00 593740EA8A04F6 ;"AXN Software"4120 V 29720 91E
P 0630 01 701DB9E5946311 ;"AXN Software"4120 V 29720 91E
P 0E60 00 593740EA8A04F6 ;"SET ONE (BM)"4120 V 29720 91E
P 0E60 01 701DB9E5946311 ;"SET ONE (BM)"4120 V 29720 91E
P 0E70 00 593740EA8A04F6 ;"SET ONE (MANDARIN)"4120 V 29720 91E
