PowerVU Keys Full Update 2-9-2015
POWER VU
##############################################
P 22B0 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11766
P 22B0 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11766
P 0010 00 6DADC79AAD00CF ;AFN Sports,9.0E, 11804
P 0010 01 9E83D4513F3B23 ;AFN Sports,9.0E, 11804
P 0020 00 6DADC79AAD00CF ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0020 01 9E83D4513F3B23 ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0030 00 6DADC79AAD00CF ;AFN Spectrum,9.0E, 11804
P 0030 01 9E83D4513F3B23 ;AFN Spectrum,9.0E, 11804
P 0040 00 6DADC79AAD00CF ;AFN Prime Pacific,9.0E, 11804
P 0040 01 9E83D4513F3B23 ;AFN Prime Pacific,9.0E, 11804
P 0050 00 6DADC79AAD00CF ;AFN News,9.0E, 11804
P 0050 01 9E83D4513F3B23 ;AFN News,9.0E, 11804
P 0060 00 6DADC79AAD00CF ;AFN Sports 2,9.0E, 11804
P 0060 01 9E83D4513F3B23 ;AFN Sports 2,9.0E, 11804
P 0070 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11804
P 0070 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11804
P 0090 00 6DADC79AAD00CF ;AFN Family,9.0E, 11804
P 0090 01 9E83D4513F3B23 ;AFN Family,9.0E, 11804
P 00A0 00 6DADC79AAD00CF ;AFN Movie Channel,9.0E, 11804
P 00A0 01 9E83D4513F3B23 ;AFN Movie Channel,9.0E, 11804
P 00B0 00 6DADC79AAD00CF ;AFN Sports HD,9.0E, 11804
P 00B0 01 9E83D4513F3B23 ;AFN Sports HD,9.0E, 11804
P 0630 00 6DADC79AAD00CF ;Download,9.0E, 11804
P 0630 01 9E83D4513F3B23 ;Download,9.0E, 11804
P 06B0 00 6DADC79AAD00CF ;Decoder Expired,9.0E, 11804
P 06B0 01 9E83D4513F3B23 ;Decoder Expired,9.0E, 11804
P 0140 00 6DADC79AAD00CF ;PowerTalk (Radio),9.0E, 11804
P 0140 01 9E83D4513F3B23 ;PowerTalk (Radio),9.0E, 11804
P 0150 00 6DADC79AAD00CF ;Freedom (Radio),9.0E, 11804
P 0150 01 9E83D4513F3B23 ;Freedom (Radio),9.0E, 11804
P 0160 00 6DADC79AAD00CF ;Country (Radio),9.0E, 11804
P 0160 01 9E83D4513F3B23 ;Country (Radio),9.0E, 11804
P 0170 00 6DADC79AAD00CF ;Joe FM (Radio),9.0E, 11804
P 0170 01 9E83D4513F3B23 ;Joe FM (Radio),9.0E, 11804
P 0180 00 6DADC79AAD00CF ;NPR International (Radio),9.0E, 11804
P 0180 01 9E83D4513F3B23 ;NPR International (Radio),9.0E, 11804
P 0190 00 6DADC79AAD00CF ;Voice (Radio),9.0E, 11804
P 0190 01 9E83D4513F3B23 ;Voice (Radio),9.0E, 11804
P 01A0 00 6DADC79AAD00CF ;Seasonal (Radio),9.0E, 11804
P 01A0 01 9E83D4513F3B23 ;Seasonal (Radio),9.0E, 11804
P 01B0 00 6DADC79AAD00CF ;Gravity (Radio),9.0E, 11804
P 01B0 01 9E83D4513F3B23 ;Gravity (Radio),9.0E, 11804
P 01C0 00 6DADC79AAD00CF ;Legacy (Radio),9.0E, 11804
P 01C0 01 9E83D4513F3B23 ;Legacy (Radio),9.0E, 11804
P 01D0 00 6DADC79AAD00CF ;Hot AC (Radio),9.0E, 11804
P 01D0 01 9E83D4513F3B23 ;Hot AC (Radio),9.0E, 11804
P 01F0 00 6DADC79AAD00CF ;Clutch (Radio),9.0E, 11804
P 01F0 01 9E83D4513F3B23 ;Clutch (Radio),9.0E, 11804
P 0200 00 6DADC79AAD00CF ;Fan (Radio),9.0E, 11804
P 0200 01 9E83D4513F3B23 ;Fan (Radio),9.0E, 11804
P 0210 00 6DADC79AAD00CF ;Eagle (Radio),9.0E, 11804
P 0210 01 9E83D4513F3B23 ;Eagle (Radio),9.0E, 11804
P 0230 00 6DADC79AAD00CF ;Regional PowerNet (Radio),9.0E, 11804
P 0230 01 9E83D4513F3B23 ;Regional PowerNet (Radio),9.0E, 11804
P 0250 00 6DADC79AAD00CF ;Eagle (Radio),9.0E, 11804
P 0250 01 9E83D4513F3B23 ;Eagle (Radio),9.0E, 11804
P 0700 00 6DADC79AAD00CF ;Bavaria Eagle (Radio),9.0E, 11804
P 0700 01 9E83D4513F3B23 ;Bavaria Eagle (Radio),9.0E, 11804
P 07A0 00 6DADC79AAD00CF ;Aviano Eagle (Radio),9.0E, 11804
P 07A0 01 9E83D4513F3B23 ;Aviano Eagle (Radio),9.0E, 11804
P 0840 00 6DADC79AAD00CF ;Wiesbaden Eagle (Radio),9.0E, 11804
P 0840 01 9E83D4513F3B23 ;Wiesbaden Eagle (Radio),9.0E, 11804
P 08E0 00 6DADC79AAD00CF ;Vicenza Eagle (Radio),9.0E, 11804
P 08E0 01 9E83D4513F3B23 ;Vicenza Eagle (Radio),9.0E, 11804
P 0980 00 6DADC79AAD00CF ;Stuttgart Eagle (Radio),9.0E, 11804
P 0980 01 9E83D4513F3B23 ;Stuttgart Eagle (Radio),9.0E, 11804
P 0A20 00 6DADC79AAD00CF ;Rota Eagle (Radio),9.0E, 11804
P 0A20 01 9E83D4513F3B23 ;Rota Eagle (Radio),9.0E, 11804
P 0A40 00 6DADC79AAD00CF ;Souda Bay Eagle (Radio),9.0E, 11804
P 0A40 01 9E83D4513F3B23 ;Souda Bay Eagle (Radio),9.0E, 11804
P 0B60 00 6DADC79AAD00CF ;Naples Eagle (Radio),9.0E, 11804
P 0B60 01 9E83D4513F3B23 ;Naples Eagle (Radio),9.0E, 11804
P 0C00 00 6DADC79AAD00CF ;K-Town Eagle (Radio),9.0E, 11804
P 0C00 01 9E83D4513F3B23 ;K-Town Eagle (Radio),9.0E, 11804
P 0D40 00 6DADC79AAD00CF ;Benelux Eagle (Radio),9.0E, 11804
P 0D40 01 9E83D4513F3B23 ;Benelux Eagle (Radio),9.0E, 11804
P 0E80 00 6DADC79AAD00CF ;Spangdahlem Eagle (Radio),9.0E, 11804
P 0E80 01 9E83D4513F3B23 ;Spangdahlem Eagle (Radio),9.0E, 11804
P 4740 00 704FEECEA3B8EC ;E! Europe HD, 9.0E, 12092
P 4740 01 6D5226CF5862C3 ;E! Europe HD, 9.0E, 12092
P 0090 00 67829E361532A1 ;BCC TV 1, 9.0E, 11823
P 0090 01 5A907D39EAD7FF ;BCC TV 1, 9.0E, 11823
P 00A0 00 67829E361532A1 ;BCC TV 2, 9.0E, 11823
P 00A0 01 5A907D39EAD7FF ;BCC TV 2, 9.0E, 11823
P 00B0 00 67829E361532A1 ;BCC TV 1 and 2, 9.0E, 11823
P 00B0 01 5A907D39EAD7FF ;BCC TV 1 and 2, 9.0E, 11823
P F861 00 5930B18E8AC8AA ;BW TV, 13.0E, 11054
P F861 01 7AC2C031D0902B ;BW TV, 113.0E, 11054
P F871 00 5930B18E8AC8AA ;Radio Andernach, 13.0E, 11054
P F871 01 7AC2C031D0902B ;Radio Andernach, 13.0E, 11054
P 0010 00 CF8F8EBA3286A4 ;Unire TV 1, 16E, 12654
P 0010 01 8C0993635C22EA ;Unire TV 1, 16E, 12654
P 0020 00 CF8F8EBA3286A4 ;Unire TV 2, 16E, 12654
P 0020 01 8C0993635C22EA ;Unire TV 2, 16E, 12654
P 00A0 00 CF8F8EBA3286A4 ;Unire Blu, 16E, 12654
P 00A0 01 8C0993635C22EA ;Unire Blu, 16E, 12654
P 0040 00 0123456789ABCD ;Snai Sat, 16E, 12699
P 0040 01 97D6968EEC34A3 ;Snai Sat, 16E, 12699
P 0050 00 0123456789ABCD ;Virtuali 1, 16E, 12699
P 0050 01 97D6968EEC34A3 ;Virtuali 1, 16E, 12699
P 0370 00 0123456789ABCD ;Virtuali 2, 16E, 12699
P 0370 01 97D6968EEC34A3 ;Virtuali 2, 16E, 12699
P 0580 00 0123456789ABCD ;Radio Unico, 16E, 12699
P 0580 01 97D6968EEC34A3 ;Radio Unico, 16E, 12699
P 0650 00 33025555DDDDDD ;France 24 Français, 57.0E, 4147R
P 0650 01 07733333333333 ;France 24 Français, 57.0E, 4147R
P 0660 00 33025555DDDDDD ;MSNBC, 57.0E, 4147R
P 0660 01 07733333333333 ;MSNBC, 57.0E, 4147R
P 0670 00 33025555DDDDDD ;Fox News Channel, 57.0E, 4147R
P 0670 01 07733333333333 ;Fox News Channel, 57.0E, 4147R
P 0680 00 33025555DDDDDD ;CNBC US, 57.0E, 4147R
P 0680 01 07733333333333 ;CNBC US, 57.0E, 4147R
P 0690 00 33025555DDDDDD ;Sky News International, 57.0E, 4147R
P 0690 01 07733333333333 ;Sky News International, 57.0E, 4147R
P 06A0 00 33025555DDDDDD ;BBC World News, 57.0E, 4147R
P 06A0 01 07733333333333 ;BBC World News, 57.0E, 4147R
P 06C0 00 33025555DDDDDD ;Sky Sports News HQ UK, 57.0E, 4147R
P 06C0 01 07733333333333 ;Sky Sports News HQ UK, 57.0E, 4147R
P 06D0 00 33025555DDDDDD ;Sport 24, 57.0E, 4147R
P 06D0 01 07733333333333 ;Sport 24, 57.0E, 4147R
P 06E0 00 33025555DDDDDD ;Prime US, 57.0E, 4147R
P 06E0 01 07733333333333 ;Prime US, 57.0E, 4147R
P 06F0 00 33025555DDDDDD ;Prime Telly, 57.0E, 4147R
P 06F0 01 07733333333333 ;Prime Telly, 57.0E, 4147R
P F861 00 5930B18E8AC8AA ;BW TV, 57.0E, 11007
P F861 01 7AC2C031D0902B ;BW TV, 57.0E, 11007
P F871 00 5930B18E8AC8AA ;Radio Andernach, 57.0E, 11007
P F871 01 7AC2C031D0902B ;Radio Andernach, 57.0E, 11007
P 12D0 00 6DADC79AAD00CF ;AFN Prime Atlantic, 64.2E, 4094
P 12D0 01 9E83D4513F3B23 ;AFN Prime Atlantic, 64.2E, 4094
P 12E0 00 6DADC79AAD00CF ;AFN News, 64.2E, 4094
P 12E0 01 9E83D4513F3B23 ;AFN News, 64.2E, 4094
P 12F0 00 6DADC79AAD00CF ;AFN Sports, 64.2E, 4094
P 12F0 01 9E83D4513F3B23 ;AFN Sports, 64.2E, 4094
P 0020 00 6008F6AC7AF2D7 ;SET Asia, 66E, 3845
P 0020 01 1313E721C397E0 ;SET Asia, 66E, 3845
P 0050 00 6008F6AC7AF2D7 ;SET Middle East, 66E, 3845
P 0050 01 1313E721C397E0 ;SET Middle East, 66E, 3845
P 0060 00 6008F6AC7AF2D7 ;Sony Max Asia, 66E, 3845
P 0060 01 1313E721C397E0 ;Sony Max Asia, 66E, 3845
P 0070 00 6008F6AC7AF2D7 ;Sony Max UK, 66E, 3845
P 0070 01 1313E721C397E0 ;Sony Max UK, 66E, 3845
P 0090 00 6008F6AC7AF2D7 ;Sony SAB TV Asia, 66E, 3845
P 0090 01 1313E721C397E0 ;Sony SAB TV Asia, 66E, 3845
P 00A0 00 6008F6AC7AF2D7 ;Max Middle East, 66E, 3845
P 00A0 01 1313E721C397E0 ;Max Middle East, 66E, 3845
P 00D0 00 6008F6AC7AF2D7 ;Sony Six, 66E, 3845
P 00D0 01 1313E721C397E0 ;Sony Six, 66E, 3845
P 0320 00 6008F6AC7AF2D7 ;Sony Six HD, 66E, 3845
P 0320 01 1313E721C397E0 ;Sony Six HD, 66E, 3845
P 0330 00 6008F6AC7AF2D7 ;SET Asia HD, 66E, 3845
P 0330 01 1313E721C397E0 ;SET Asia HD, 66E, 3845
P 3E90 00 116F238DF24B55 ;Animal Planet HD World India, 66E, 3984 H 14400
P 3E90 01 6546B4E6C9E9A2 ;Animal Planet HD World India, 66E, 3984 H 14400
P 3EA0 00 116F238DF24B55 ;TLC HD World India, 66E, 3984 H 14400
P 3EA0 01 6546B4E6C9E9A2 ;TLC HD World India, 66E, 3984 H 14400
P 0330 00 9774D1CFC96E71 ;NHK World Premium, 68.5E, 3739
P 0330 01 C9B04900056620 ;NHK World Premium, 68.5E, 3739
P 01E0 00 6008F6AC7AF2D7 ;Aath, 68.5E, 3752
P 01E0 01 8BBD18DEFB87A9 ;Aath, 68.5E, 3752
P 0610 00 6008F6AC7AF2D7 ;Sony Kix HD, 68.5E, 3900
P 0610 01 8BBD18DEFB87A9 ;Sony Kix HD, 68.5E, 3900
P 0620 00 6008F6AC7AF2D7 ;Sony Kix HD, 68.5E, 3900
P 0620 01 8BBD18DEFB87A9 ;Sony Kix HD, 68.5E, 3900
P 0320 00 6008F6AC7AF2D7 ;Sony Max HD, 68.5E, 3900
P 0320 01 8BBD18DEFB87A9 ;Sony Max HD, 68.5E, 3900
P 0040 00 6008F6AC7AF2D7 ;Sony SAB TV India, 68.5E, 3900
P 0040 01 8BBD18DEFB87A9 ;Sony SAB TV India, 68.5E, 3900
P 0080 00 6008F6AC7AF2D7 ;Sony Pix, 68.5E, 3900
P 0080 01 8BBD18DEFB87A9 ;Sony Pix, 68.5E, 3900
P 00B0 00 6008F6AC7AF2D7 ;Sony Mix, 68.5E, 3900
P 00B0 01 8BBD18DEFB87A9 ;Sony Mix, 68.5E, 3900
P 00D0 00 6008F6AC7AF2D7 ;Sony Six, 68.5E, 3900
P 00D0 01 8BBD18DEFB87A9 ;Sony Six, 68.5E, 3900
P 0290 00 6008F6AC7AF2D7 ;Sony Max India, 68.5E, 3900
P 0290 01 8BBD18DEFB87A9 ;Sony Max India, 68.5E, 3900
P 02A0 00 6008F6AC7AF2D7 ;Sony Max 2, 68.5E, 3900
P 02A0 01 8BBD18DEFB87A9 ;Sony Max 2, 68.5E, 3900
P 02B0 00 6008F6AC7AF2D7 ;SET India, 68.5E, 3900
P 02B0 01 8BBD18DEFB87A9 ;SET India, 68.5E, 3900
P 00C0 00 6008F6AC7AF2D7 ;Feed, 68.5E, 3900
P 00C0 01 8BBD18DEFB87A9 ;Feed, 68.5E, 3900
P 0050 00 CEF7CE422FF89E ;HBO South Asia, 68.5E, 3974H
P 0050 01 E42DB81767E02E ;HBO South Asia, 68.5E, 3974H
P 0090 00 CEF7CE422FF89E ;CNN International South Asia, 68.5E, 3974H
P 0090 01 E42DB81767E02E ;CNN International South Asia, 68.5E, 3974H
P 00A0 00 7199819B0CF04F ;Discovery Channel India, 68.5E, 3974V
P 00A0 01 7EE0F00CFFBF66 ;Discovery Channel India, 68.5E, 3974V
P 0130 00 7199819B0CF04F ;Discovery Channel Tamil Nadu, 68.5E, 3974V
P 0130 01 7EE0F00CFFBF66 ;Discovery Channel Tamil Nadu, 68.5E, 3974V
P 06E0 00 7199819B0CF04F ;Animal Planet India, 68.5E, 3974V
P 06E0 01 7EE0F00CFFBF66 ;Animal Planet India, 68.5E, 3974V
P 0B40 00 7199819B0CF04F ;Investigation Discovery India, 68.5E, 3974V
P 0B40 01 7EE0F00CFFBF66 ;Investigation Discovery India, 68.5E, 3974V
P 0BF0 00 7199819B0CF04F ;Discovery Science Channel India, 68.5E, 3974V
P 0BF0 01 7EE0F00CFFBF66 ;Discovery Science Channel India, 68.5E, 3974V
P 0C20 00 7199819B0CF04F ;Discovery Turbo India, 68.5E, 3974V
P 0C20 01 7EE0F00CFFBF66 ;Discovery Turbo India, 68.5E, 3974V
P 0D20 00 7199819B0CF04F ;TLC India, 68.5E, 3974V
P 0D20 01 7EE0F00CFFBF66 ;TLC India, 68.5E, 3974V
P 0DC0 00 7199819B0CF04F ;Discovery Kids India, 68.5E, 3974V
P 0DC0 01 7EE0F00CFFBF66 ;Discovery Kids India, 68.5E, 3974V
P 0FF0 00 7199819B0CF04F ;BBC World News South Asia, 68.5E, 3974V
P 0FF0 01 7EE0F00CFFBF66 ;BBC World News South Asia, 68.5E, 3974V
P 0FD0 00 7199819B0CF04F ;BBC World Service Burmese, 68.5E, 3974V
P 0FD0 01 7EE0F00CFFBF66 ;BBC World Service Burmese, 68.5E, 3974V
P 0010 00 CF8F8EBA3286A4 ;Sky News International, 68.5E, 4064
P 0010 01 1D11A6863D8516 ;Sky News International, 68.5E, 4064
P 0030 00 CF8F8EBA3286A4 ;CNBC Africa, 68.5E, 4064
P 0030 01 1D11A6863D8516 ;CNBC Africa, 68.5E, 4064
P 00B0 00 CF8F8EBA3286A4 ;Australia Plus TV Asia, 68.5E, 4064
P 00B0 01 1D11A6863D8516 ;Australia Plus TV Asia, 68.5E, 4064
P 06A0 00 CF8F8EBA3286A4 ;SIS Digital, 68.5E, 4064
P 06A0 01 1D11A6863D8516 ;SIS Digital, 68.5E, 4064
P 06E0 00 CF8F8EBA3286A4 ;Disney Channel Taiwan, 76.5E, 3690
P 06E0 01 3AB2AAFA1AB2D2 ;Disney Channel Taiwan, 76.5E, 3690
P 19A0 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3690
P 19A0 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3690
P 2620 00 CF8F8EBA3286A4 ;Disney XD Philippines, 76.5E, 3690
P 2620 01 3AB2AAFA1AB2D2 ;Disney XD Philippines, 76.5E, 3690
P 51E0 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3690
P 51E0 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3690
P 0030 00 0123456789ABCD ;GMA Pinoy TV Europe, 76.5E, 3705
P 0040 00 0123456789ABCD ;Test Card, 76.5E, 3705
P 0030 00 0123456789ABCD ;GMA Life TV, 76.5E, 3705
P 0030 00 0123456789ABCD ;GMA Pinoy TV Middle East, 76.5E, 3705
P 0030 00 0123456789ABCD ;GMA News TV International, 76.5E, 3705
P 0030 00 0123456789ABCD ;DZBB 594 Super Radyo, 76.5E, 3705
P 0030 00 0123456789ABCD ;Barangay LS 97.1, 76.5E, 3705
P 0230 00 0123456789ABCD ;Syfy Universal HD Asia, 76.5E, 3720
P 0230 01 82C0EFD82EAF93 ;Syfy Universal HD Asia, 76.5E, 3720
P 0260 00 0123456789ABCD ;Diva 2, 76.5E, 3720
P 0260 01 82C0EFD82EAF93 ;Diva 2, 76.5E, 3720
P 02D0 00 0123456789ABCD ;Universal Channel HD Asia, 76.5E, 3720
P 02D0 01 82C0EFD82EAF93 ;Universal Channel HD Asia, 76.5E, 3720
P 0370 00 0123456789ABCD ;Diva Asia HD, 76.5E, 3720
P 0370 01 82C0EFD82EAF93 ;Diva Asia HD, 76.5E, 3720
P 03E0 00 0123456789ABCD ;E! Philippines, 76.5E, 3720
P 03E0 01 82C0EFD82EAF93 ;E! Philippines, 76.5E, 3720
P 0440 00 0123456789ABCD ;E! HD Asia & Pacific, 76.5E, 3720
P 0440 01 82C0EFD82EAF93 ;E! HD Asia & Pacific, 76.5E, 3720
P 0820 00 0123456789ABCD ;Syfy Universal Taiwan, 76.5E, 3720
P 0820 01 82C0EFD82EAF93 ;Syfy Universal Taiwan, 76.5E, 3720
P 0900 00 0123456789ABCD ;Universal Channel Taiwan, 76.5E, 3720
P 0900 01 82C0EFD82EAF93 ;Universal Channel Taiwan, 76.5E, 3720
P 0910 00 0123456789ABCD ;Diva Taiwan, 76.5E, 3720
P 0910 01 82C0EFD82EAF93 ;Diva Taiwan, 76.5E, 3720
P 0710 00 CF8F8EBA3286A4 ;Disney Channel Taiwan, 76.5E, 3880
P 0710 01 3AB2AAFA1AB2D2 ;Disney Channel Taiwan, 76.5E, 3880
P 07B0 00 CF8F8EBA3286A4 ;Disney Junior Taiwan, 76.5E, 3880
P 07B0 01 3AB2AAFA1AB2D2 ;Disney Junior Taiwan, 76.5E, 3880
P 0820 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3880
P 0820 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3880
P 08D0 00 CF8F8EBA3286A4 ;Disney Junior Asia, 76.5E, 3880
P 08D0 01 3AB2AAFA1AB2D2 ;Disney Junior Asia, 76.5E, 3880
P 09B0 00 CF8F8EBA3286A4 ;Disney XD Indonesia HD, 76.5E, 3880
P 09B0 01 3AB2AAFA1AB2D2 ;Disney XD Indonesia HD, 76.5E, 3880
P 0AC0 00 CF8F8EBA3286A4 ;Disney Channel Hong Kong, 76.5E, 3880
P 0AC0 01 3AB2AAFA1AB2D2 ;Disney Channel Hong Kong, 76.5E, 3880
P 0BE0 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3880
P 0BE0 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3880
P 0BF0 00 CF8F8EBA3286A4 ;Disney XD Philippines HD, 76.5E, 3880
P 0BF0 01 3AB2AAFA1AB2D2 ;Disney XD Philippines HD, 76.5E, 3880
P 0C90 00 CF8F8EBA3286A4 ;Disney Channel Asia HD, 76.5E, 3880
P 0C90 01 3AB2AAFA1AB2D2 ;Disney Channel Asia HD, 76.5E, 3880
P 0D30 00 CF8F8EBA3286A4 ;Disney XD Malaysia, 76.5E, 3880
P 0D30 01 3AB2AAFA1AB2D2 ;Disney XD Malaysia, 76.5E, 3880
P 0020 00 AD5CDBA991505A ;AXN East Asia, 76.5E, 3920
P 0020 01 1E1376FD07FB13 ;AXN East Asia, 76.5E, 3920
P 0040 00 AD5CDBA991505A ;AXN India, 76.5E, 3920
P 0040 01 1E1376FD07FB13 ;AXN India, 76.5E, 3920
P 0050 00 AD5CDBA991505A ;AXN East Asia 2, 76.5E, 3920
P 0050 01 1E1376FD07FB13 ;AXN East Asia 2, 76.5E, 3920
P 0080 00 AD5CDBA991505A ;Animax East Asia, 76.5E, 3920
P 0080 01 1E1376FD07FB13 ;Animax East Asia, 76.5E, 3920
P 00A0 00 AD5CDBA991505A ;Animax Hong Kong, 76.5E, 3920
P 00A0 01 1E1376FD07FB13 ;Animax Hong Kong, 76.5E, 3920
P 00B0 00 AD5CDBA991505A ;Animax India, 76.5E, 3920
P 00B0 01 1E1376FD07FB13 ;Animax India, 76.5E, 3920
P 00D0 00 AD5CDBA991505A ;AXN Pakistan, 76.5E, 3920
P 00D0 01 1E1376FD07FB13 ;AXN Pakistan, 76.5E, 3920
P 00E0 00 AD5CDBA991505A ;BeTV Asia, 76.5E, 3920
P 00E0 01 1E1376FD07FB13 ;BeTV Asia, 76.5E, 3920
P 00F0 00 AD5CDBA991505A ;Sony Channel Asia, 76.5E, 3920
P 00F0 01 1E1376FD07FB13 ;Sony Channel Asia, 76.5E, 3920
P 06E0 00 AD5CDBA991505A ;AXN Taiwan, 76.5E, 3920
P 06E0 01 1E1376FD07FB13 ;AXN Taiwan, 76.5E, 3920
P 0820 00 AD5CDBA991505A ;AXN Philippines, 76.5E, 3920
P 0820 01 1E1376FD07FB13 ;AXN Philippines, 76.5E, 3920
P 0AA0 00 AD5CDBA991505A ;Animax Taiwan, 76.5E, 3920
P 0AA0 01 1E1376FD07FB13 ;Animax Taiwan, 76.5E, 3920
P 0B40 00 AD5CDBA991505A ;Animax East Asia, 76.5E, 3920
P 0B40 01 1E1376FD07FB13 ;Animax East Asia, 76.5E, 3920
P 0BE0 00 AD5CDBA991505A ;Animax Philippines, 76.5E, 3920
P 0BE0 01 1E1376FD07FB13 ;Animax Philippines, 76.5E, 3920
P 0DC0 00 AD5CDBA991505A ;Sony Channel Philippines, 76.5E, 3920
P 0DC0 01 1E1376FD07FB13 ;Sony Channel Philippines, 76.5E, 3920
P 0150 00 0123456789ABCD ;BBC Knowledge Asia HD, 76.5E, 4151
P 0160 00 0123456789ABCD ;CBeebies Asia, 76.5E, 4151
P 0170 00 0123456789ABCD ;BBC Entertainment Asia, 76.5E, 4151
P 0180 00 0123456789ABCD ;BBC Lifestyle Asia, 76.5E, 4151
P 1900 00 2A9AEA4BA7C8B7 ;Jack City, 91.5E, 3641
P 1900 01 3693702E67100D ;Jack City, 91.5E, 3641
P 1910 00 2A9AEA4BA7C8B7 ;CNN Phillipines, 91.5E, 3641
P 1910 01 3693702E67100D ;CNN Phillipines, 91.5E, 3641
P 1920 00 2A9AEA4BA7C8B7 ;Solar Sports, 91.5E, 3641
P 1920 01 3693702E67100D ;Solar Sports, 91.5E, 3641
P 1930 00 2A9AEA4BA7C8B7 ;Solar All Access, 91.5E, 3641
P 1930 01 3693702E67100D ;Solar All Access, 91.5E, 3641
P 1940 00 2A9AEA4BA7C8B7 ;Basketball TV, 91.5E, 3641
P 1940 01 3693702E67100D ;Basketball TV, 91.5E, 3641
P 1950 00 2A9AEA4BA7C8B7 ;Jack TV, 91.5E, 3641
P 1950 01 3693702E67100D ;Jack TV, 91.5E, 3641
P 1960 00 2A9AEA4BA7C8B7 ;2nd Avenue, 91.5E, 3641
P 1960 01 3693702E67100D ;2nd Avenue, 91.5E, 3641
P 1970 00 2A9AEA4BA7C8B7 ;My Movie Channel, 91.5E, 3641
P 1970 01 3693702E67100D ;My Movie Channel, 91.5E, 3641
P 1980 00 2A9AEA4BA7C8B7 ;ETC Philippines, 91.5E, 3641
P 1980 01 3693702E67100D ;ETC Philippines, 91.5E, 3641
P 1990 00 2A9AEA4BA7C8B7 ;NBA Premium TV, 91.5E, 3641
P 1990 01 3693702E67100D ;NBA Premium TV, 91.5E, 3641
P 19A0 00 2A9AEA4BA7C8B7 ;TGC, 91.5E, 3641
P 19A0 01 3693702E67100D ;TGC, 91.5E, 3641
P 02C0 00 FF5893FD9E8816 ;Astro Warna, 91.5E, 3727
P 02C0 01 870E18CB30B865 ;Astro Warna, 91.5E, 3727
P 02D0 00 FF5893FD9E8816 ;Golf Channel Indonesia, 91.5E, 3727
P 02D0 01 870E18CB30B865 ;Golf Channel Indonesia, 91.5E, 3727
P 02F0 00 FF5893FD9E8816 ;Astro Vellithirai, 91.5E, 3727
P 02F0 01 870E18CB30B865 ;Astro Vellithirai, 91.5E, 3727
P 0670 00 DAE69F8B6E0106 ;History HD Asia, 91.5E, 3760
P 0670 01 E0DE2F8903AE55 ;History HD Asia, 91.5E, 3760
P 0CB0 00 DAE69F8B6E0106 ;History HD Korea, 91.5E, 3760
P 0CB0 01 E0DE2F8903AE55 ;History HD Korea, 91.5E, 3760
P 1930 00 DAE69F8B6E0106 ;FYI Asia HD, 91.5E, 3760
P 1930 01 E0DE2F8903AE55 ;FYI Asia HD, 91.5E, 3760
P 1940 00 DAE69F8B6E0106 ;Crime + Investigation Asia HD, 91.5E, 3760
P 1940 01 E0DE2F8903AE55 ;Crime + Investigation Asia HD, 91.5E, 3760
P 4B20 00 DAE69F8B6E0106 ;Lifetime Philippines, 91.5E, 3760
P 4B20 01 E0DE2F8903AE55 ;Lifetime Philippines, 91.5E, 3760
P 1910 00 DAE69F8B6E0106 ;Lifetime Asia HD, 91.5E, 3960
P 1910 01 E0DE2F8903AE55 ;Lifetime Asia HD, 91.5E, 3960
P 1920 00 DAE69F8B6E0106 ;H2 Asia HD, 91.5E, 3960
P 1920 01 E0DE2F8903AE55 ;H2 Asia HD, 91.5E, 3960
P 4B10 00 DAE69F8B6E0106 ;History Philippines, 91.5E, 3960
P 4B10 01 E0DE2F8903AE55 ;History Philippines, 91.5E, 3960
P 0210 00 FF5893FD9E8816 ;Measat test card, 91.5E, 4120
P 0210 01 870E18CB30B865 ;Measat test card, 91.5E, 4120
P 0220 00 FF5893FD9E8816 ;Astro Prima, 91.5E, 4120
P 0220 01 870E18CB30B865 ;Astro Prima, 91.5E, 4120
P 0230 00 FF5893FD9E8816 ;Astro Ria, 91.5E, 4120
P 0230 01 870E18CB30B865 ;Astro Ria, 91.5E, 4120
P 0280 00 FF5893FD9E8816 ;Astro Ceria, 91.5E, 4120
P 0280 01 870E18CB30B865 ;Astro Ceria, 91.5E, 4120
P 02B0 00 FF5893FD9E8816 ;Measat test card, 91.5E, 4120
P 02B0 01 870E18CB30B865 ;Measat test card, 91.5E, 4120
P 0020 00 CEF7CE422FF89E ;Cartoon Asia, 105.5°E 3960-H-27500
