TRICOLOR TV (56.0°E) KEYS
[COLOR="Blue"]D 4AE114 5600 2E8FA7CC400D60C651316FF2AF433CF30DC2131DC5994FC684C3294B6D5011C6 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5601 811971CB56948E5C1104818CA67EBCF2E98940C9DA08FB637B3B5249367648BE ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5602 DF40E52838E4D753FB8D1B7FF26E52F89BA4CD92866314D2A883769D08043377 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5604 C27AE795A8EF44AD25665CC970248CFF62BF5C917E115BD257992F42D07F4D1A ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5606 40E00EC2BE50E8A07B897049242B066F86712E428F57127294DB4B72FC588B78 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5607 8DB4C7815410390B22F30533568029100BCB70678B05DE98F8AB47CAF8743C48 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5608 CE2B58332851AF376D01EC3E2300DF2577562C0B6C9F283D3EA7B970E3F10ECD ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5609 B0BD0C00A9E241C7EB538F0637D31D582A7B605988AAC98B699D8312C63B0BD5 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 560B E21D4157C0BAD66D5EC6A8878293F29AF0E7467B6D4BFF85321D14BABBB89E00 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 560D 5FED36ED6F4B1DC729A6ACF50BCE73096615A141244414A0B5316A8A735464B8 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 560E AD322097CB404EA54DD04C34AD045B5D7ECECF2B4FFA1BB3DADD384C1509A343 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 560F 97D9B2840561B0DA5108821F0B2CECD3596FC76923A4F550F8BB247E49DA891B ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5610 E024731FF815EA81C8E24B98363827554F4868924A8EF10CE47087ABEC249BE7 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
D 4AE114 5611 37F67172807025742A31F444F559F2DDF5F261A2746CC09F9356FA8AD669E3F7 ; TriColor TV (56.0°E) 2016-07-29 04:20:16
Starsat 2000 Extreme HD
Starsat 2000 Hyper HD Sony KD49X8500B Shabir 8-Feet Motorized (With Auto Positioner)
Coverage:-115E To 3.1E Fixed=105E(C),95E+93.5E(KU),91.5E(C),38.5E(C+KU),26E(KU),13E(KU),9E(KU)
D 4AE111 3B00 27903B0A541763AC0DAAFF6B838859ECE2B2CBA2FAF522DC4CDB501C0ED89696 ;TriColor TV (36.0°E) 2016-07-24 12:10:17
D 4AE111 3B01 CF4C7A10BAA09ACD950F0BE904FD2DA383B1BDAA7E40FD7C62DC0591B728532B ;TriColor TV (36.0°E) 2016-07-24 12:10:17
D 4AE111 3B04 12C5A39C3B9A960B0FE94F7F9F48013386BF0032C056904157267F2B8E4013C7 ;TriColor TV (36.0°E) 2016-07-24 12:10:17
D 4AE111 3B06 3133AF94074A80FA6968457701218FE103F87A4F72877DE42C042B252B7B45CC ;TriColor TV (36.0°E) 2016-07-24 12:10:17
D 4AE111 3B0B 8AB9F2253D1076EC027E791212CAB239F1187343B71A9CF4DAF37D3DF0C0ACAA ;TriColor TV (36.0°E) 2016-07-24 12:10:17
D 4AE111 5600 6627E080E06E0C848734411121CD37B8015FC66C6B5B3BB0C71E2199FADC4403 ;TriColor TV (36.0°E) 2016-07-17 15:00:20
D 4AE111 5601 3CDB76C41865FB30110B1E33955BE8F94C2D78B75817260F949B248D6BE2C56D ;TriColor TV (36.0°E) 2016-07-17 15:00:20
D 4AE111 5604 845079D02813A08DC1709D413DBDE61DEFC9F16E6EBED1A6A114A9B1AB9A59AE ;TriColor TV (36.0°E) 2016-07-17 15:00:20
D 4AE111 5606 EC415B4B6D5F5326C09B3CBE6F7FD00E64C9DAE509330D4161E40003F1E394EB ;TriColor TV (36.0°E) 2016-07-17 15:00:20
D 4AE111 560B 085CDE1EF7A300B6923CB3A72C512725781E7F0DFDEDA8C61EB1D3B4953F9472 ;TriColor TV (36.0°E) 2016-07-17 15:00:20[/COLOR]
[COLOR="Blue"]D 4AE114 3B00 9474C1233FF060F7B77D478D761A5968EC5B8EA432AB0775C97EC1C3F5B9CFB1 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B01 FDA150C1D264AC984759B0C68627302AFEE17662052F4C67E8A867CC6844C5A5 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B02 F11FD1C47C5EB1AADF1906E2F6062FFDAE02805F582A7DD330DA8FF4CCA234B3 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B04 6A77C3F122C5F3CAB76B349DD4FECD022374EC36BE15626970F436B4E21F3B52 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B06 006BFD61B4A9C4F75C98848AB123FF2804C9DB23C83F80AE645AE0B40E0F06A6 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B07 1B32BF939AADB611EE466DE01C4E1447BC7BD7074AF9FDFD254B10D2B57E386C ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B08 CF05811EFA82C5815CFD4BC827234B90D609A84CEE602840B97A412C68CFD335 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B09 21B47253306066C02F14DB18D98C9D85E05ED4B94E6664EFD92445C4E89556B6 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B0B A7690BF75E5C6BCEE04EDF01414C367CC70B7088A8EE7AD4DB0C0EE914AB0031 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B0D 4E15E5560B5F53B7AA2473C305750A3CF9BA7C794DE5C81C4DE0D32801B2F44A ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B0E 861CA1A0DEC8630865FFBB928BCC01FF753CC43ACDF953B8CE8F4F02AF0AC097 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B0F 47E3B89AA990717E2817B8E10E7E0218017BD998EC31E20568A01949E9AA9C5E ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B10 1D26EE052D49C731E2A80D78258E1095C683764483747C6F6960ACDAFCDE3389 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 3B11 348F419D323AE66F70CFF576DA60DF2D5412C7AE8000C924187CBB37628EAFB6 ;TriColor TV (56.0°E) 2016-07-30 15:10:21
D 4AE114 5600 1205EB31F3E06C77699C6960CDC8C5776A3C83E03721E717C66C7321C4F0C4B0 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5601 DF0158F448F3D85CFEB7912FA4DAF1853C2F674AC9ACCDAE99FEC9EB51501E17 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5602 DF40E52838E4D753FB8D1B7FF26E52F89BA4CD92866314D2A883769D08043377 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5604 C27AE795A8EF44AD25665CC970248CFF62BF5C917E115BD257992F42D07F4D1A ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5606 40E00EC2BE50E8A07B897049242B066F86712E428F57127294DB4B72FC588B78 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5607 BECDBCA70E0ED34F6F22F4151DD04990312448ED031DCAECDF8F561B734E53F7 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5608 CE2B58332851AF376D01EC3E2300DF2577562C0B6C9F283D3EA7B970E3F10ECD ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5609 B0BD0C00A9E241C7EB538F0637D31D582A7B605988AAC98B699D8312C63B0BD5 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 560B E21D4157C0BAD66D5EC6A8878293F29AF0E7467B6D4BFF85321D14BABBB89E00 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 560D 5FED36ED6F4B1DC729A6ACF50BCE73096615A141244414A0B5316A8A735464B8 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 560E AD322097CB404EA54DD04C34AD045B5D7ECECF2B4FFA1BB3DADD384C1509A343 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 560F 97D9B2840561B0DA5108821F0B2CECD3596FC76923A4F550F8BB247E49DA891B ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5610 E024731FF815EA81C8E24B98363827554F4868924A8EF10CE47087ABEC249BE7 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
D 4AE114 5611 37F67172807025742A31F444F559F2DDF5F261A2746CC09F9356FA8AD669E3F7 ;TriColor TV (56.0°E) 2016-07-30 15:14:59
Starsat 2000 Extreme HD
Starsat 2000 Hyper HD Sony KD49X8500B Shabir 8-Feet Motorized (With Auto Positioner)
Coverage:-115E To 3.1E Fixed=105E(C),95E+93.5E(KU),91.5E(C),38.5E(C+KU),26E(KU),13E(KU),9E(KU)
Starsat 2000 Extreme HD
Starsat 2000 Hyper HD Sony KD49X8500B Shabir 8-Feet Motorized (With Auto Positioner)
Coverage:-115E To 3.1E Fixed=105E(C),95E+93.5E(KU),91.5E(C),38.5E(C+KU),26E(KU),13E(KU),9E(KU)