ABS 7@116'E (KU)
12514V2480
CHINASAT@115'E(C bnd) 3840 H 27500
PALPA D @113'E (C.bnd) 3934 H 6620
NSS11@108'E (KU) 12328 H 5000
ASIASAT@3S 105E C.BAND 3684 V 2073
ASIASAT5@100'E(C KU) 3821 V 27500 KU→ 12642 V 40700
NSS6@ 95'E (KU) 11172 V 27500
INSAT3@ 93'E (C KU) 3725 H 27500 KU
10990 V 27500
MEASAT @91'E (C KU) 3631 H 4320 KU→12723 H 30000
YAMAL @90'E (C KU) 4042 H 8681 KU→ 11093 V 26471
ST2 @88'E (C KU) 3657 H 3000 KU→11546 V 43978
HORIZON@85'E (KU) 12000 H 28000
INSAT @4A 83'E (C.bnd) 3756 H 13333
EXPRESS AM2@80'E (C.bnd) 3875 H 32000
THAICOM @78'E (C KU) 3520 H 28125 KU
12272 H 30000
APSTAR @76'E (C.bnd) 3799 H 4330
ABS @75E (C KU) 3559 V 28800 KU→12640 V 22000
INSAT 3C@74'E (C.bnd) 3780 H 6250
PANAMSAT @68'E (C.bnd) 4126 H 3255
INTELSAT17 @66'E (C.bnd) 3845 H 30000
INTELSAT 906 @64'E (C.bnd) 4090 V 3680
INTELSAT 902 @62'E (KU) 11555 V 27500
INTELSAT 904 @60'E (KU) 10964 H 3327
NSS 12 @57E (KU) 12564 V 2500
ASTRA 1F@55'E (KU) 10968 V 10852
EXPRESS AM @53'E (KU) 11496 H 5000
YAHSAT @52'E (KU) 11881 V 27500
YAMAL @49E (C.bnd) 3950 V 3374
INTELSAT @45'E (KU) 11632 V 27690
TURKSAT @42'E (KU) 10964 H 12800
HELLASAT @39'E (KU) 11502 H 13333
PAKSAT 38E @ (C KU) 4004 V 3333 KU →12687 V 2160
EUTELSAT@36'E (KU) 11429 H 2890
ARABSAT 5A @30'E (KU) 10925 H 17000
BADRSAT@ 26E (KU) 11900 V 27500
EUTELSAT @25E (KU) 11585 V 27500
EUTELSAT @21'E (KU) 11601 V 2160
ARABSAT @20'E (C.bnd) 4054 H 27500
EUTELSAT @16'E (KU) 11046 H 10555
HOTBIRD @13'E (KU) 11054 H 27500
EUTELSAT @10'E (KU) 12611 H 9260
EUTELSAT @9'E (KU) 11939 H 27500
EUTELSAT @7'E (KU) 11222 H 27500
EUTELSAT 3@'E 12677 V 2190
AMOS @4'W (KU) 10843 V 27500
NILESAT@7'W (ku) 11938 V 27500
New List Of Strong Freq Working Satellite
Who is online
Users browsing this forum: Ahrefs [Bot],
Apple [Bot],
Bing [Bot],
Claude [Bot],
Petal [Bot] and 1 guest